Weather Report • Punk Jazz Bass Tabs , Tabs
Tabs & Chords
 Add / Correct - Request Tabs - Links Page - Privacy Policy - Contact Us
Browse Tabs & Chords by Artist:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Weather Report - Punk Jazz Bass Tabs

  Giga Tabs.com W Weather Report Tabs Punk Jazz Bass Tabs
  Most Popular Tabs, Chords, Bass Tablatures
Weather Report - A Remark You Made Bass Tabs
Weather Report - Main In The Green Shirt Bass Tab
Weather Report - Teen Town 1 Bass Tab
Weather Report - A Remark You Made 1 Bass Tab
Weather Report - Birdland (Intro) Tabs
Weather Report - Punk Jazz Bass Tab
Weather Report - A Remark You Made Bass Tab
Weather Report - Birdland 1 Bass Tab
Weather Report - Gibraltar Bass Tab
Weather Report - Birdland Bass Tab
Weather Report - Teen Town Bass Tabs
Weather Report - Teen Town Bass Tab
Weather Report - River People Bass Tab

  Artist: Weather Report Bass Tabs
Song: Punk Jazz Bass Tabs
Type: Bass Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

jaco_pastorius-Punkjazz.txt
M. Segler @ jaco_p@earthlink.net
Weather Report "Mr. Gone" "1978"

Even before I was seriously playing bass, this was one of several of my favorite
numbers from John Francis (Jaco) Pastorius and Weather Report. I don't know when
and / or if I'll attempt to tackle the 'full', bass solo intro. But, the tabs
I've submitted here, pick-up at the last six measures of the solo and continue
through the remaining four & a half minutes. Listen, Practice & Enjoy, Michael s


:50 - starting at just under one minute in..

G|12-11----------|----------14--12-14-15--|-11----------------|-------------
D|---------12-14-|------------------------|-----13------12--0-|-12--12--12--
A|---------------|-13-12-13---------------|---------14--------|-------------
E|---------------|------------------------|-------------------|-------------

{SAXAPHONE______________} .
G|---------------------------|-------|-------|-------|-------------9-12-10--
D|--0--0--0--0--0--0--0-12---|--[/]--|--[/]--|--[/]--|------9---6-----------
A|---------------------------|--[/]--|--[/]--|--[/]--|-0--6-----------------
E|---------------------------|-------|-------|-------|----------------------


G|--17----16-|--15--17-12/14|--11/12--11--10-|------12-12|-12-h13-p12-12-13
D|-----18----|--------------|----------------|-----------|----------15-----
A|-----------|--------------|----------------|--13-------|-----------------
E------------|--------------|----------------|-----11----|-----------------


G|---15---20---18-------------|---------------------------------------------
D|-----------------16---------|--.----.----.----.---------------------4/5---
A|----------------------------|--7---7----7----7--7------3-----5--2-------1-
E|---------------------16\8p0-|-----0----0----0------6-x3----5--------------


G|----------8------|----------------|---------------------------------------
D|------8--8---8---|--5/6--4--3-----|-------------------------------------7-
A|-0-6-----------6-|-0----------0-1-|-6----6----6----6----6----6----6----6--
E|-----------------|----------------|----x6----6---x6----6---x6----6--------


G|------------|------------------|-------|------------|-----------|-------
D|------------|------------------|--o/o--|------------|-----------|--o/o--
A|--0-4----4--|---4-----4-----4--|--o/o--|-6---6----6-|---6----6--|--o/o--
E|-------x4---|-x4----x4----x4---|-------|---x6---x6--|-x6---x6---|-------


G|----------------|-----------------------|--------9-99----9---|----
D|----------------|---5--5----------------|---6h7/11---11--11--|----
A|---6----4-----4-|-x4----4----4---4---4--|-0------------------|----
E|-x6---x4----x4--|----------x4---0---0---|--------------------|----




G|------------------------------|------------------------|
D|------------------------------|------------------------|
A|-7--1-3--3----5--5----3---3---|----7--7---1-3--3---0-5-|
E|--6-------2--2----4--0-----2--|--x7----6--------2------|


G|------------9-|-----13--6-----|-----------|-----11--4-----|----------|
D|--------------|---12----------|-----------|---10----------|----------|
A|-5--0-3--3----|----------9----|----3--3---|----------7----|----3--3--|
E|--4-------2---|-12--------7-6-|--x3----2--|-10--------5-4-|--x3----2-|


G|--------------------|--------------------|----------------------------
D|--------------------|--------------------|----------------------------
A|---x6/7--7----3--3--|---5--5---x2/3--3---|---7--7----3--3---x4/5--5---
E|--0-------6-x3----2-|-x5----4---------2--|-x7----6-x3----2---------4--


G|----9---10---11---12---13--6-------|----------------------------
D|---8---9---10---11---12------------|----------------------.-----
A|----------------------------9------|---3--3---x4-5--5---2/3-----
E|--8---9---10---11---12-------7--6--|-x3----2---------4----------


G|--------9-9--9------|--------------|------17---------12----|-------
D|-7-9/11----11-------|------------0-|----16--15--0--12--14--|-------
A|----------------7---|----3--3------|----------13-----------|--15---
E|------------------6-|--x3----2--10-|--16-------------------|----14-


G|----14-13---------------------|-----------------------------------
D|--12------14----------14/17---|-10-10------------7----------------
A|------------14--13--x12-------|------10-h12-9p0----5--5----3--x3--
E|------------------------------|------------------------4--4-----2-


G|--------------------------------------|-----13---7----9---15---11---5-
D|--2-2---------------------------------|---12---6----8---14---10---4---
A|--------1----3--3-----5--5-----3--3---|-------------------------------
E|-----0-----x3----2--x5----4--x3----2--|-12---6----8---14---10---4-----


G|---9---10---11---12---13--6-------|---------------------------
D|--8----9---10---11---12-----------|---------------------------
A|---------------------------9------|---3-3--x3/5--5--x1/3--3---
E|-8----9---10---11---12------7--6--|--0---2--------4--------2--


G|-------------------------|-------|-------|-----------------------------|
D|---.-----.-----.-----.---|--o/o--|--o/o--|----------------------4/5----|
A|---7-.---7-.---7-.---7-.-|--o/o--|--o/o--|----7----1/3---5---2------1--|
E|--0--0--0--0--0--0--0--0-|-------|-------|------6------5---------------|







G|----.------------------------------|----------------
D|----1----1---5----6---3/4--3-------|----------------
A|--x1----1---0---x6---0---------0-1-|----6---6----6--
E|-----------------------------------|-x6----6----6---

~~ ~~~~
G|------------8-8---8---------|----11\8\6--|----------------------------
D|-0-h6/8--10-----10----------|------------|------------5--5------------
A|----------------------6--6--|--6/9\6-----|-4--4---4--4----4----4---4--
E|--------------------x6--6---|------------|---4---4------------0---0---

ETC._____
G|--------------------|-----------|-------|-------|------------|------------
D|--------------------|-----------|--o/o--|--o/o--|------------|------------
A|--4-4--5-4--6-6---6-|---6----6--|--o/o--|--o/o--|---4-----4--|----4-----4-
E|-0---------------6--|-x6---x6---|-------|-------|--0----x4---|--x4----x4--




NOTES:
(/) = Full Measure Rest
.
#-(dotted tab) = Note Is Sustained / Rings Through
/ = Slide Up
\ = Slide Down
h = Hammer On
p = Pull Off
x#-(xTab) = Dead Note> Not Fully Fretted Note, Creating a Percussive Sound
o/o = Repeat Previous Measure

~~~
# = Note Is Trilled / Vibrato

  Guitar Tabs W Weather Report Chords Punk Jazz Tabs
 
Buy Weather Report CD
Buy Weather Report Posters
Buy Weather Report Sheet Music

Guitar Tab, Tablature, Lyrics
© 2004 GigaTabs.com
(Tab, Tablature, Lyric)
All songs are the author's own work and represents their interpretation of the song, tablaturas para guitarra. You may use this file for private study, scholarship, research or language learning.