Weather Report • Birdland Bass Tabs , Tabs
Tabs & Chords
 Add / Correct - Request Tabs - Links Page - Privacy Policy - Contact Us
Browse Tabs & Chords by Artist:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Weather Report - Birdland Bass Tabs

  Giga Tabs.com W Weather Report Tabs Birdland Bass Tabs
  Most Popular Tabs, Chords, Bass Tablatures
Weather Report - Gibraltar Bass Tab
Weather Report - A Remark You Made Bass Tab
Weather Report - Birdland 1 Bass Tab
Weather Report - Punk Jazz Bass Tab
Weather Report - River People Bass Tab
Weather Report - Teen Town Bass Tab
Weather Report - A Remark You Made 1 Bass Tab
Weather Report - Birdland Bass Tab
Weather Report - A Remark You Made Bass Tabs
Weather Report - Birdland (Intro) Tabs
Weather Report - Main In The Green Shirt Bass Tab
Weather Report - Teen Town Bass Tabs
Weather Report - Teen Town 1 Bass Tab

  Artist: Weather Report Bass Tabs
Song: Birdland Bass Tabs
Type: Bass Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Standard Tuning (E,A,D,G)

Key:

f - False Harmonic in 1st Octive position
F - False Harmonic in 2nd Octive position
~ - Let ring
() - Optional

Intro:

*In the original Heavy Weather version, the synth played the following part. However, many covers will have another bassist or a bassist using a looper do this part with a synth effect.

**Synth Effect

G|-------------|----------------|
D|-------------|------------5~--|
A|---2--3---5~-|---2--3---5-----|
E|-------------|----------------|


Bass Harmonic Intro and Bridge:

G|-f14--f15--f14-f15-f14--f12------|-----f12-f14-f15--f14-f12---------f14~---|
D|-----------------------------f14-|-f14----------------------f14-f12--------|
A|---------------------------------|-----------------------------------------|
E|---------------------------------|-----------------------------------------|

G|-F14--F15--F14-F15-F14--F12------|-----F12-F14-F15--F14-F12---------F14~---|
D|-----------------------------F14-|-F14----------------------F14-F12--------|
A|---------------------------------|-----------------------------------------|
E|---------------------------------|-----------------------------------------|

G|-F14--F15--F14-F15-F14--F12------|-----F12-F14-F15--F14-F12-------------------|
D|-----------------------------F14-|-F14----------------------F14-F12-----------|
A|---------------------------------|-----------------------------------F12-F10~-|
E|---------------------------------|--------------------------------------------|


3-Note Section:

G|--------------------------------------|
D|------------3--------------3----------|
A|-(3)-3--3-5---5-3-3--3-3-5---5-3-2-3--|
E|--------------------------------------|


1-Note Section:

*Repeat lightly

**Use Chorus, Delay, Echo or similar effect

G|-----|
D|-----|
A|-----|
E|--3--|


1-Note Section Bass Octive Chords:

*Use Chorus, Delay, Echo or similar effect

G|----5----7-----9--9\5---------|
D|------------------------------|
A|--3-3--3-5--5--7--7\3---5-----|
E|------------------------------|


Main Section:

*The optional notes are truly optional. Jaco on the original recording did it this way the first time through and did a half-bar solo every other time. I suggest the same.

G|--------------------------------------|---------7--5-----5-5-3-5-5-3-(5)-(3)---------|
D|------2-----------------2-2--------5--|-----2--------------------------------(5)-(3)-|
A|----2----2-2-3-5-------------2-3-5----|---2---5--3--2--3-----------------------------|
E|--3---------------3-3-3---------------|-3--------------------------------------------|

Section before Bass Solo:

G|-----------------|------------------|
D|--5--5--5-5-3----|--5--5--5-5-3---4-|
A|--------------5-2|--------------5---|
E|-----------------|------------------|

Bass Solo:

G|-------------------7/16--------16--|
D|-5-2-----3---3---5-5/14--14-14-14--|
A|-----5-----------------------------|
E|-------1---1---3-------------------|


Chromatic Section:

G|------------------|
D|------------------|
A|-8-7-6-5----------|
E|---------9-8-7-6--|



How to do False Harmonics in Steps:

1. Place your index finger underneath the string as if you were going to do a pop.
2. Place your thumb an estimated 12 frets in front of your left hand position on the fretboard for an one octive false harmonic, 24 for a two octive false harmonic.
3. Pull up your index finger and thumb simultaneously and gently. If done correctly, you will have done a false harmonic.

I hope that's all. What a great song!

www.talkbass.com

  Guitar Tabs W Weather Report Chords Birdland Tabs
 
Buy Weather Report CD
Buy Weather Report Posters
Buy Weather Report Sheet Music

Guitar Tab, Tablature, Lyrics
© 2004 GigaTabs.com
(Tab, Tablature, Lyric)
All songs are the author's own work and represents their interpretation of the song, tablaturas para guitarra. You may use this file for private study, scholarship, research or language learning.