Watson Doc • Beaumont Rag 1 Tabs , Tabs
Tabs & Chords
 Add / Correct - Request Tabs - Links Page - Privacy Policy - Contact Us
Browse Tabs & Chords by Artist:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Watson Doc - Beaumont Rag 1 Tabs

  Giga Tabs.com W Watson Doc Tabs Beaumont Rag 1 Tabs
  Most Popular Tabs, Chords, Bass Tablatures
Watson Doc - Deep River Blues Chords
Watson Doc - Tennessee Stud Tabs
Watson Doc - Deep River Blues Tabs
Watson Doc - Beaumont Rag 1 Tabs
Watson Doc - Beaumont Rag Tabs
Watson Doc - Tennessee Stud Chords

  Artist: Watson Doc Guitar Tabs
Song: Beaumont Rag 1 Tabs
Type: Guitar Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Organization: UTexas Mail-to-News Gateway
Lines: 236
Sender: nobody@cs.utexas.edu
Message-ID: <AA08C3AC@fbpmac.msfc.nasa.gov>
NNTP-Posting-Host: news.cs.utexas.edu

Hi folks

Here's TAB to a nice flatpicking arrangement of a traditional fiddle tune:
"Beaumont Rag" as played by Doc Watson on the album "The Essential Doc Watson."

TAB: Beaumont Rag
(traditional, arr. Doc Watson, TAB by Bo Parker)

Pick-up measure
N/C
| | | |
|-------------0---|
|-----2---3-------|
|-----------------|
|-----------------|
|-----------------|
|-----------------|

G7 C
| | | | | | | | | | | | | | | |
|-1-3-1-0---0-----|-----------------|---0---0---------|-----------------|
|---------3---3-0-|---0---0-------0-|-4---4---1-----1-|-----------------|
|-----------------|-3---3---0-2-0---|-----------2-0---|-2-0-----0-2-0---|
|-----------------|-----------------|-----------------|-----2-3-------2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

G7 C
| | | | | | | | | | | | | | | |
|-----------1-1-1-|-----------------|-----------------|-----------------|
|-----------0-0-0-|-----------------|-----------------|-----------------|
|-------0---0-0-0-|-------0---2-0---|---------0-2-0---|---------0-2-0---|
|-0-2-3-----------|-0-2-3---------2-|---0-2-3-------2-|---0-2-3---------|
|-----------------|-----------------|-3---------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

G7 C
| | | | | | | | | | | | | | | |
|-2/3-------1-----|-----------------|---0---0---------|-----------------|
|-------3-----3-0-|---0-----------0-|-4---4---1-----1-|-----------------|
|-----------------|-3-----0-0-2-0---|-----------2-0---|-2-0---0-0-----0-|
|-----------------|-----------------|-----------------|-----2-----2-----|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|

F F#dim C A7 D7 G7 C
| | | | | | | | | | | | | | | |
|-----------------|---0-------------|-----------------|-----------------|
|-------0-1---3-0-|-4---1-----------|-0---------------|-----1-1---------|
|---0-2-----------|-------2-0---2-0-|---2-0-------0---|-----0-0---0-----|
|-3---------------|-----------------|-------3-2-0---2-|-----2-2-2-------|
|-----------------|-----------------|-----------------|-3-----------0-1-|
|-----------------|-----------------|-----------------|-----------------|


G7 C
| | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----2-----|-0-----2---0-----|-----0-----2-----|-0-----2---0-----|
|---0-----0-----0-|-----0---------0-|---2-----2-----2-|-----2---2-----0-|
|-2-----2-----2---|---2-----2---2---|-3-----3-----3---|---3---------3---|
|-----------------|-----------------|-----------------|-----------------|

G7 C
| | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|---------------0-|-1-----1---------|-----------------|
|-----0-----2-----|-0-----2---0-2---|---2-0---2-0-----|-0-2-0-----------|
|---0-----0-----0-|-----0-----------|-------------2-3-|-------2-0-------|
|-2-----2-----2---|---2-------------|-----------------|-----------3-0-1-|
|-----------------|-----------------|-----------------|-----------------|

G7 C
| | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----2-----|-0-----2---0-----|-----0-----2-----|-0-----2---0-----|
|---0-----0-----0-|-----0---------0-|---2-----2-----2-|-----2-------2-0-|
|-2-----2-----2---|---2-----2---2---|-3-----3-----3---|---3-----3-------|
|-----------------|-----------------|-----------------|-----------------|

Second time to Coda
F F#dim C A7 D7 G7 * C
| | | | | | | | | | | | | | | |
|-----------------|---0-------------|-----------------|-----------------|
|-------0-1---3-0-|-4---1-----------|-0---------------|-------1---------|
|---0-2-----------|-------2-0---2-0-|---2-0-------0---|-----0-----0-0---|
|-3---------------|-----------------|-------3-2-0---2-|-----2---2-------|
|-----------------|-----------------|-----------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

G7 C
| | | | | | | | | | | | | | | |
|---4-5---1-------|-----------------|---2/3-0-0-----0-|-----------------|
|---5-6---3-----0-|-1/3---------0---|---4/5---1-----1-|-----------------|
|-----------------|-2/4---0---2-0---|-------------0---|-2-0-----0-2-0---|
|-----------------|-----------------|-----------------|-----2-3-------2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

G7 C
| | | | | | | | | | | | | | | |
|-----------1-1---|-----------------|-----------------|-----------------|
|-------------0-0-|-----------------|-----------------|-----------------|
|-------0-----0-0-|-------0---2-----|---------0-2-0---|---------0-2-0---|
|-0-2-3-------3---|-0-2-3-------0-2-|---0-2-3-------2-|---0-2-3---------|
|-----------------|-----------------|-3---------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

G7 C
| | | | | | | | | | | | | | | |
|-4/5-----1-------|-----------------|-2/3---0-0-----0-|-----------------|
|-5/6---0-3-----0-|-1/3-------1-0---|-4/5-----1-------|---------1-------|
|-----------------|-2/4---0---2-0---|-------------0---|-2-0---0-------0-|
|-----------------|-----------------|-----------------|-----2-----2-----|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|

D.S. al Coda
F F#dim C A7 D7 G7 C >>>
| | | | | | | | | | | | | | | |
|-----------------|---0-------------|-----------------|-----------------|
|-------0-1---3-0-|-4---1-----------|-0---------------|-------1---------|
|---0-2-----------|-------2-0---2-0-|---2-0-------0---|-----0-0---------|
|-3---------------|-----------------|-------3-2-0---2-|-----2-----2-----|
|-----------------|-----------------|-----------------|-3-------3---0-1-|
|-----------------|-----------------|-----------------|-----------------|

Coda
C
| | | |
|-------0-------0-|
|-------1---------|
|-----0-0---0-----|
|-----2---2---2---|
|-3---------------|
|-----------------|

G7 C
| | | | | | | | | | | | | | | |
|-1-3-1-0---------|-----------------|---0---0---------|-----------------|
|---------3-0-3-0-|---0---0-------0-|-4---4---1-----1-|-----------------|
|-----------------|-3---3---0-2-0---|-----------2-0---|-2-0-----0-2-0---|
|-----------------|-----------------|-----------------|-----2-3-------2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

G7 C
| | | | | | | | | | | | | | | |
|-------------1-1-|-----------------|-----------------|-----------------|
|-----------0-0-0-|-----------------|-----------------|---------------0-|
|-------0-----0-0-|-------0---2-0---|---------0-2-0---|---------0-2-0---|
|-0-2-3-----------|-0-2-3--(0)----2-|---0-2-3-------2-|---0-2-3---------|
|-----------------|-----------------|-3---------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|

G7 C
| | | | | | | | | | | | | | | |
|-1-3-1-0---------|-----------------|---0---0---------|-----------------|
|---------3-0-3-0-|---0---0-------0-|-4---4---1-----1-|---------1-------|
|-----------------|-3---3---0-2-----|-----------2-0---|-2-0---0---0---0-|
|-----------------|-------------0---|-----------------|-----2-----------|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|

F F#dim C A7 D7 G7 C
| | | | | | | | | | | | | | | |
|-----------------|---0-------------|-----------------|-----0-0-0-------|
|-------0-1---3-0-|-4---1-----------|-0---------------|-----1-1---------|
|---0-2-----------|-------2-0---2-0-|---2-0-------0---|-----0-----------|
|-3---------------|-----------------|-------3-2-0---2-|-----------0-----|
|-----------------|-----------------|-----------------|-3-----------0-1-|
|-----------------|-----------------|-----------------|-----------------|

G7 C
| | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----2-----|-0-----2---0-----|-----0-----2-----|-0-----2---0-----|
|---0---0-0-----0-|---0-0---------0-|---2-----2-----2-|-----2---------0-|
|-2-----------2---|---------2---2---|-3-----3-----3---|---3---------3---|
|-----------------|-----------------|-----------------|-----------------|

G7 C
| | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|---------------0-|-1---------------|-----------------|
|-----0-----2-----|-0-----2---0---0-|-0---------------|-----------------|
|---0---0-0-----0-|---0-0---0---0---|-2---------------|-----------------|
|-2-----------2---|-----------------|-3---------------|-------------0-1-|
|-----------------|-----------------|-----------------|-----------------|

G7 C
| | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----2-----|-0-----2---0-----|-----0-----2-----|-0-----2---0---0-|
|---0---0-0-----0-|---0-0---0-----0-|---2-----2-----2-|-----2-------2---|
|-2-----------2---|-------------2---|-3-----3-----3---|---3-------------|
|-----------------|-----------------|-----------------|-----------------|

F F#dim C A7 D7 G7 C
| | | | | | | | | | | | | | | |
|-----------------|---0-------------|-----------------|-----------------|
|-------0-1---3-0-|-4---1-----------|-0---------------|-----------------|
|---0-2-----------|-------2-0-----0-|---2-0-------0---|-----------------|
|-3---------------|-------------0---|-------3-2-0---2-|-----------------|
|-----------------|-----------------|-----------------|-3-------3-------|
|-----------------|-----------------|-----------------|-----3-----------|

N/C F C G7 C
| | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|---------0-------|
|-----------------|-----------------|-------0-3-------|-----0---1-------|
|-----------------|-----------------|---0-2-----2-0---|-----0---0-------|
|-----------------|-------------0-1-|-2-------------2-|-0---3---2-------|
|-3---------------|---0-2---3-------|-----------------|-----2---3-------|
|-----3-3-4---1-2-|-3---------------|-----------------|---3-3---0-------|



Enjoy

As always, if you find mistakes or have any questions or comments, email me
at bo_parker@fbpmac.msfc.nasa.gov.

-Bo Parker
bo_parker@fbpmac.msfc.nasa.gov

"All the boys go, 'Hey Goo, what's new?'"
"And my friend Goo just goes, 'Peeee Yeeew!'"
"And my friend Goo just goes, 'Peeee Yeeew!'"

  Guitar Tabs W Watson Doc Chords Beaumont Rag 1 Tabs
 
Buy Watson Doc CD
Buy Watson Doc Posters
Buy Watson Doc Sheet Music

Guitar Tab, Tablature, Lyrics
© 2004 GigaTabs.com
(Tab, Tablature, Lyric)
All songs are the author's own work and represents their interpretation of the song, tablaturas para guitarra. You may use this file for private study, scholarship, research or language learning.