Pantera • Hellbound Bass Tabs , Tabs
Tabs & Chords
 Add / Correct - Request Tabs - Links Page - Privacy Policy - Contact Us
Browse Tabs & Chords by Artist:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Pantera - Hellbound Bass Tabs

  Giga Tabs.com P Pantera Tabs Hellbound Bass Tabs
  Most Popular Tabs, Chords, Bass Tablatures
Pantera - Cemetory Gates Tabs
Pantera - Primal Concrete Sledge 2 Tabs
Pantera - Living Through Me Hells Wrath Tabs
Pantera - Floods Tabs
Pantera - Over And Out Tabs
Pantera - Killers Tabs
Pantera - A New Level 2 Tabs
Pantera - Pre Hibernation 1 Bass Tab
Pantera - Livng Through Me Hells Wrath Tabs
Pantera - No Good Attack The Radical Tabs
Pantera - Slaughtered Tabs
Pantera - Cat Scratch Fever Tabs
Pantera - Psycho Holiday Tabs
Pantera - 5 Minutes Alone Tabs
Pantera - War Nerve 1 Tabs
Pantera - Avoid The Light Tabs
Pantera - Becoming 2 Bass Tab
Pantera - Art Of Shredding Tabs
Pantera - Becoming Bass Tabs
Pantera - Psycho Holiday Bass Tabs

  Artist: Pantera Guitar Tabs
Song: Hellbound Bass Tabs
Type: Guitar Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Tuned down a whole step (D,G,C,F)

1,2,3-- 4-----------------------------
||--------|-------|-------------------------------|
||o-------|------o|-------------------------------|
||o-------|------o|-------------------------------|
||--0--0--|--0----|--0--/12-12-12-12-12-12-12-12--|

|---------------------------|-----|-----|-----|
|---------------------------|-----|-----|-----|
|---------------------------|--%--|--%--|--%--|
|--5-0-0-3-0-0-0-0-0-0-0-0--|-----|-----|-----|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--5-0-0-3-0-0-0-0-0-0-0-0--|

|----------------------------|---------------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|--5-0-0-3-------------------|--5-0-0-5------------------|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0-0-0-0-0-0--|

|----------------------------|---------------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|--5-0-0-3-------------------|--5-0-0-5------------------|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0-0-0-0-0-0--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--0-0-0-0-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0------------|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--0-0--0--0--0-0--0-2/3--|--0-0--0--0--0-0--0-2/3--|

|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|--0-0--0--0--0-0--0-2/3--|--0-0--0--0--0-0-0--0--0--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--0-0--0--0--0-/(12)\-2/3--|--0-0--0--0--0-/(12)\-2/3--|

|---------------------------|--------------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|--0-0--0--0--0-/(12)\-2/3--|--0-0--0--0--0-0----------|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--5-0-0-3-0-0-0-0-0-0-0-0--|

|----------------------------|---------------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|--5-0-0-3-------------------|--5-0-0-5------------------|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0-0-0-0-0-0--|

|----------------------------|---------------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|--5-0-0-3-------------------|--5-0-0-5------------------|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0-0-0-0-0-0--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--0-0-0-0-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0------------|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--0-0--0--0--0-0--0-2/3--|--0-0--0--0--0-0--0-2/3--|

|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|--0-0--0--0--0-0--0-2/3--|--0-0--0--0--0-0-0--0--0--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--0-0--0--0--0-/(12)\-2/3--|--0-0--0--0--0-/(12)\-2/3--|

|---------------------------|--------------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|--0-0--0--0--0-/(12)\-2/3--|--0-0--0--0--0-0----------|

|---------------------|------------------------|---------------------------|
|---------------------|------------------------|---------------------------|
|---------------------|------------------------|---------------------------|
|-3-3-3-3-3-3-3-3-3-3-|-4-4-4-4-4-5-5-5-6-6-6--|--5-0-0-3-0-0-0-0-0-0-0-0--|

|---------------------------|---------------------|------------------------|
|---------------------------|---------------------|------------------------|
|---------------------------|---------------------|------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|-3-3-3-3-3-3-3-3-3-3-|-4-4-4-4-4-5-5-5-6-6-6--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--5-0-0-3-0-0-0-0-0-0-0-0--|

|---------------------|------------------------|---------------------------|
|---------------------|------------------------|---------------------------|
|---------------------|------------------------|---------------------------|
|-3-3-3-3-3-3-3-3-3-3-|-4-4-4-4-4-5-5-5-6-6-6--|--5-0-0-3-0-0-0-0-0-0-0-0--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--0-0-0-0-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0-0-0-0-0-0--|

|---------------------------|
|---------------------------|
|---------------------------|
|--0-0-0-0-0-0-0------------|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--0-0--0--0--0-0--0-2/3--|--0-0--0--0--0-0--0-2/3--|

|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|--0-0--0--0--0-0--0-2/3--|--0-0--0--0--0-0-0--0--0--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--0-0--0--0--0-/(12)\-2/3--|--0-0--0--0--0-/(12)\-2/3--|

|---------------------------|--------------------------||
|---------------------------|--------------------------||
|---------------------------|--------------------------||
|--0-0--0--0--0-/(12)\-2/3--|--0-0--0--0--0-0----------||

---------------------------------------------------------------------------

That should be it except for a couple of fills that Rex does during the
bridge.

  Guitar Tabs P Pantera Chords Hellbound Bass Tabs
 
Buy Pantera CD
Buy Pantera Posters
Buy Pantera Sheet Music

Guitar Tab, Tablature, Lyrics
© 2004 GigaTabs.com
(Tab, Tablature, Lyric)
All songs are the author's own work and represents their interpretation of the song, tablaturas para guitarra. You may use this file for private study, scholarship, research or language learning.