Pantera • Hellbound 1 Bass Tabs , Tabs
Tabs & Chords
 Add / Correct - Request Tabs - Links Page - Privacy Policy - Contact Us
Browse Tabs & Chords by Artist:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Pantera - Hellbound 1 Bass Tabs

  Giga Tabs.com P Pantera Tabs Hellbound 1 Bass Tabs
  Most Popular Tabs, Chords, Bass Tablatures
Pantera - Mouth For War Bass Tabs
Pantera - Uplift Tabs
Pantera - Hellbound Bass Tabs
Pantera - Medicine Man 1 Tabs
Pantera - Pre Hibernation 1 Bass Tab
Pantera - Hollow 1 Tabs
Pantera - Walk Ver Tabs
Pantera - Fucking Hostile Bass Tabs
Pantera - Rise 1 Tabs
Pantera - Walk Solo Tabs
Pantera - Message In Blood Tabs
Pantera - Im Broken Tabs
Pantera - Cemetary Gates 1 Tabs
Pantera - I Cant Hide 1 Bass Tab
Pantera - Underground In America 1 Bass Tab
Pantera - The Sleep Tabs
Pantera - This Love 2 Tabs
Pantera - Immortally Insane Tabs
Pantera - Five Minutes Alone Tabs
Pantera - By Demons Be Driven Tabs

  Artist: Pantera Bass Tabs
Song: Hellbound 1 Bass Tabs
Type: Bass Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Tuned down a whole step (D,G,C,F)

1,2,3-- 4-----------------------------
||--------|-------|-------------------------------|
||o-------|------o|-------------------------------|
||o-------|------o|-------------------------------|
||--0--0--|--0----|--0--/12-12-12-12-12-12-12-12--|

|---------------------------|-----|-----|-----|
|---------------------------|-----|-----|-----|
|---------------------------|--%--|--%--|--%--|
|--5-0-0-3-0-0-0-0-0-0-0-0--|-----|-----|-----|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--5-0-0-3-0-0-0-0-0-0-0-0--|

|----------------------------|---------------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|--5-0-0-3-------------------|--5-0-0-5------------------|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0-0-0-0-0-0--|

|----------------------------|---------------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|--5-0-0-3-------------------|--5-0-0-5------------------|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0-0-0-0-0-0--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--0-0-0-0-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0------------|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--0-0--0--0--0-0--0-2/3--|--0-0--0--0--0-0--0-2/3--|

|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|--0-0--0--0--0-0--0-2/3--|--0-0--0--0--0-0-0--0--0--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--0-0--0--0--0-/(12)\-2/3--|--0-0--0--0--0-/(12)\-2/3--|

|---------------------------|--------------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|--0-0--0--0--0-/(12)\-2/3--|--0-0--0--0--0-0----------|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--5-0-0-3-0-0-0-0-0-0-0-0--|

|----------------------------|---------------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|--5-0-0-3-------------------|--5-0-0-5------------------|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0-0-0-0-0-0--|

|----------------------------|---------------------------|
|----------------------------|---------------------------|
|----------------------------|---------------------------|
|--5-0-0-3-------------------|--5-0-0-5------------------|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0-0-0-0-0-0--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--0-0-0-0-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0------------|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--0-0--0--0--0-0--0-2/3--|--0-0--0--0--0-0--0-2/3--|

|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|--0-0--0--0--0-0--0-2/3--|--0-0--0--0--0-0-0--0--0--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--0-0--0--0--0-/(12)\-2/3--|--0-0--0--0--0-/(12)\-2/3--|

|---------------------------|--------------------------|
|---------------------------|--------------------------|
|---------------------------|--------------------------|
|--0-0--0--0--0-/(12)\-2/3--|--0-0--0--0--0-0----------|

|---------------------|------------------------|---------------------------|
|---------------------|------------------------|---------------------------|
|---------------------|------------------------|---------------------------|
|-3-3-3-3-3-3-3-3-3-3-|-4-4-4-4-4-5-5-5-6-6-6--|--5-0-0-3-0-0-0-0-0-0-0-0--|

|---------------------------|---------------------|------------------------|
|---------------------------|---------------------|------------------------|
|---------------------------|---------------------|------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|-3-3-3-3-3-3-3-3-3-3-|-4-4-4-4-4-5-5-5-6-6-6--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--5-0-0-3-0-0-0-0-0-0-0-0--|--5-0-0-3-0-0-0-0-0-0-0-0--|

|---------------------|------------------------|---------------------------|
|---------------------|------------------------|---------------------------|
|---------------------|------------------------|---------------------------|
|-3-3-3-3-3-3-3-3-3-3-|-4-4-4-4-4-5-5-5-6-6-6--|--5-0-0-3-0-0-0-0-0-0-0-0--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--0-0-0-0-0-0-0-0-0-0-0-0--|--0-0-0-0-0-0-0-0-0-0-0-0--|

|---------------------------|
|---------------------------|
|---------------------------|
|--0-0-0-0-0-0-0------------|

|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--0-0--0--0--0-0--0-2/3--|--0-0--0--0--0-0--0-2/3--|

|-------------------------|--------------------------|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|--0-0--0--0--0-0--0-2/3--|--0-0--0--0--0-0-0--0--0--|

|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|--0-0--0--0--0-/(12)\-2/3--|--0-0--0--0--0-/(12)\-2/3--|

|---------------------------|--------------------------||
|---------------------------|--------------------------||
|---------------------------|--------------------------||
|--0-0--0--0--0-/(12)\-2/3--|--0-0--0--0--0-0----------||

---------------------------------------------------------------------------

That should be it except for a couple of fills that Rex does during the
bridge.

  Guitar Tabs P Pantera Chords Hellbound 1 Tabs
 
Buy Pantera CD
Buy Pantera Posters
Buy Pantera Sheet Music

Guitar Tab, Tablature, Lyrics
© 2004 GigaTabs.com
(Tab, Tablature, Lyric)
All songs are the author's own work and represents their interpretation of the song, tablaturas para guitarra. You may use this file for private study, scholarship, research or language learning.