Pantera • Cemetory Gates Tabs , Tabs
Tabs & Chords
 Add / Correct - Request Tabs - Links Page - Privacy Policy - Contact Us
Browse Tabs & Chords by Artist:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Pantera - Cemetory Gates Tabs

  Giga Tabs.com P Pantera Tabs Cemetory Gates Tabs
  Most Popular Tabs, Chords, Bass Tablatures
Pantera - Becoming 1 Tabs
Pantera - A New Level 1 Tabs
Pantera - 5 Minutes Alone Tabs
Pantera - Hollow 1 Tabs
Pantera - A New Level Of Confidence Bass Tabs
Pantera - Cemetery Gates Intro Tabs
Pantera - Art Of Shredding Bass Tabs
Pantera - Primal Concrete Sledge Tabs
Pantera - The Art Of Shredding Cool Intro Bass Tab
Pantera - A New Level Tabs
Pantera - 13 Steps To Nowhere 1 Tabs
Pantera - Medicine Man Tabs
Pantera - Shedding Skin 1 Tabs
Pantera - It Makes Them Disappear Tabs
Pantera - I Cant Hide 1 Bass Tab
Pantera - Drag The Water Bass Tab
Pantera - Cemetery Gates Bass Tabs
Pantera - Art Of Shredding Tabs
Pantera - Planet Caravan 1 Tabs
Pantera - The Art Of Shredding 2 Tabs

  Artist: Pantera Guitar Tabs
Song: Cemetory Gates Tabs
Type: Guitar Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

pantera-cemetory gates!


Legend:

h = hammer-on
p = pull-of
/ = slide down
\ = slide upp
. = palm muted
x = mute with your left hand
b = bend
r = relase
T = tap with your pick (or ure fingure)
~ = vibration
()= Ghost Note

` = fast tremelo picking
-----------------------------------------------------------------------------

Intro/Verse




|---------------|-----------------|------------------|---------0-------|
|---------2-----|-------0---------|--------0---------|------2-----2----|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|---4----------4--|
|-----2---------|-2-----------2---|--2-----------2---|0----------------|
|---4----------0|-----------------|-----------------4|-----------------|
|-2-------------|----------------0|------------------|----------------0|
|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Grt2|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|--5-4-2-----------|-----------------|
|--------------0|---------0-2-4-2-|--------5---4-----|-----------------|
|---------------|-----------------|------------------|----------------0|




|---------------|-----------------|------------------|--------0--------|
|---------2-----|-------0---------|--------0---------|--2--------2-----|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|----4--------4---|
|-----2---------|-2-----------2---|--2-----------2---|-----------------|
|---4----------0|-----------------|-----------------4|-----------------|
|-2-------------|----------------0|------------------|----------------0|
|
|---------------|-----------------|------------------|-----------------|
|-/2-2~p0~------|-----------------|------------------|-----------------|
Grt2|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|2-----------------|-----------------|
|--------------0|---------0-2-4-2-|--------5---4-----|-----------------|
|-2-------------|-----------------|------------------|----------------0|




|---------------|-----------------|------------------|---------0-------|
|---------2-----|-------0---------|--------0---------|------2-----2----|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|---4----------4--|
|-----2---------|-2-----------2---|--2-----------2---|0----------------|
|---4----------0|-----------------|-----------------4|-----------------|
|-2-------------|----------------0|------------------|----------------0|
|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Grt2|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|--------------0|---------0-2-4-2-|-------5---4------|-----------------|
|-2-------------|-----------------|------------------|----------------0|




|---------------|-----------------|------------------|--------0--------|
|---------2-----|-------0---------|--------0---------|--2--------2-----|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|----4--------4---|
|-----2---------|-2-----------2---|--2-----------2---|-----------------|
|---4----------0|-----------------|-----------------4|-----------------|
|-2-------------|----------------0|------------------|----------------0|
| T T T T T T T T T T T T T T T T
|---------------|-----------------|------------------|-----------------|
|-2h7p2h7p2h7p2h|7p2h7p2h7p2h7p2h7|p2h7p2h7p2h7p2h7p2|h7p2h7p2h7p2h7p2-|
Grt2|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|2-----------------|-----------------|
|--------------0|---------0-2-4-2-|--------5---4-----|-----------------|
|-2-------------|-----------------|------------------|----------------0|

----------------------------------------------------------------------------
Bridge
12 stringer


|-------------------------|
|----3/5--5/7--7/9--9/10--|
|-4--4/6--6/7--7/9--9/11--|
|-------------------------|
|-------------------------|
|-------------------------|

-----------------------------------------------------------------------------
Solo



|--------------------------------7b-------------5b---------|
|----------------------------------------------------------|
Gtr1|/9~~~----------8~~~----------7~~~-----------6~~~----------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|
|-2-2-----2-----2-2-----2-----2-2-----2------2-2-----2-----|
|-5---5-----5---4---4-----4---3---3-----3----2---2-----2---|
|-2-----2-----2-2-----2-----2-2-----2-----2--2-----2-----2-|
Gtr2|-2-------------2-------------2--------------2-------------|
|-4-------------4-------------4--------------4-------------|
|-2-------------2-------------2--------------2-------------|



|----8b------------7b--------------------------------------|
|----------------------------------------------------------|
Gtr1|/9~~~----------8~~~----------7~~~-----------6~~~----------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|
|-2-2-----2-----2-2-----2-----2-2-----2------2-2-----2-----|
|-5---5-----5---4---4-----4---3---3-----3----2---2-----2---|
|-2-----2-----2-2-----2-----2-2-----2-----2--2-----2-----2-|
Gtr2|-2-------------2-------------2--------------2-------------|
|-4-------------4-------------4--------------4-------------|
|-2-------------2-------------2--------------2-------------|



|----------------------------------------------------------|
|----------------------------------------------------------|
Gtr1|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|----------------------------------------------------------|
|
|----------------------------------------------------------|
|----------------------------------------------------------|
Gtr2|----------------------------------------------------------|
|----------------------------------------------------------|
|--0--2--5-------------------------------------------------|
|-----------0--2--5----------------------------------------|



|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Gtr1|2~----------/8\|4~---------------|------------------|-9b~-------------|
|---------------|-----------------|---2~-------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|
|---------------|-----------------|------------------|---------0-------|
|---------2-----|-------0---------|--------0---------|------2-----2----|
Gtr2|-------2---2---|----4-----4------|-----4-----4------|---4----------4--|
|-----2---------|-2-----------2---|--2-----------2---|0----------------|
|---4----------0|-----------------|-----------------4|-----------------|
|-2-------------|----------------0|------------------|----------------0|



|---------------|-----------------|------------------|
|---------------|-----------------|------------------|
Gtr1|9b------9b-----|9b------9b~------|9b~p7~------------|
|---------------|-----------------|------------------|
|---------------|-----------------|------------------|
|---------------|-----------------|------------------|
|
|---------------|-----------------|------------------|
|---------2-----|-------0---------|--------0---------|
Gtr2|-------2---2---|----4-----4------|-----4-----4------|
|-----2---------|-2-----------2---|--2-----------2---|
|---4----------0|-----------------|-----------------4|
|-2-------------|----------------0|------------------|


|-------------------------|
|-------------------------|
Gtr1|-------------------------|
|-------------------------|
|-------------------------|
|-------------------------|
|
|-------------------------|
|----3/5--5/7--7/9--9/10--|
Gtr3|-4--4/6--6/7--7/9--9/11--|
|-------------------------|
|-------------------------|
|-------------------------|

---------------------------------------------------------------
Chours
Dist Guitar


|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------*4----|-------------------------------|
|-7-7-7-7--------------------|-7-7-7-7-----------------------|
|-7-7-7-7-7p6h7-8-7h8----7h8-|-7-7-7-7-7p6h7-8-7h8----7----6-|
|-5-5-5-5--------------------|-5-5-5-5-------------*8---*7---|
. . . . . . . .


|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------*4----|-------------------------------|
|-7-7-7-7--------------------|-7-7-7-7-----------------------|
|-7-7-7-7-7p6h7-8-7h8----7h8-|-7-7-7-7-7p6h7-8-7h8----7----6-|
|-5-5-5-5--------------------|-5-5-5-5-------------*8---*7---|
. . . . . . . .

----------------------------------------------------------------
Post-Chours
Dist Guitar


|----------------------------|
|----------------------------|
|--------2-2222-4-4444-5-----|
|-4-4444-2-2222-4-4444-5-2-3-|
|-4-4444-0-0000-2-2222-3-2-3-|
|-2-2222-----------------0-1-|
.... .... ....

|------------------------------|
|------------------------------|
|--------2-2222-4-4444-5-4-2---|
|-4-4444-2-2222-4-4444-5-4-2-4-|
|-4-4444-0-0000-2-2222-3-2-0-4-|
|-2-2222---------------------2-|
.... .... ....

----------------------------------------------------------------
Verse 2

Gtr2 is disted

|---------------|-----------------|------------------|---------0-------|
|---------2-----|-------0---------|--------0---------|------2-----2----|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|---4----------4--|
|-----2---------|-2-----------2---|--2-----------2---|0----------------|
|---4----------0|-----------------|-----------------4|-----------------|
|-2-------------|----------------0|------------------|----------------0|
|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Grt2|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|



|---------------|-----------------|------------------|--------0--------|
|---------2-----|-------0---------|--------0---------|--2--------2-----|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|----4--------4---|
|-----2---------|-2-----------2---|--2-----------2---|-----------------|
|---4----------0|-----------------|-----------------4|-----------------|
|-2-------------|----------------0|------------------|----------------0|
|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Grt2|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|



|---------------|-----------------|------------------|---------0-------|
|---------2-----|-------0---------|--------0---------|------2-----2----|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|---4----------4--|
|-----2---------|-2-----------2---|--2-----------2---|0----------------|
|---4----------0|-----------------|-----------------4|-----------------|
|-2-------------|----------------0|------------------|----------------0|
|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Grt2|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|----------------/|
|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|

-----------------------------------------------------------------------------
Pre-Chours

|----------------------------------|
|----------------------------------|
|--------2-------------------------|
|-4------2------2--12-12-11-11-2-4-|
|-4------0------2--12-12-11-11-2-4-|
|-2--2/5----2/5-0--10-10-9--9--0-2-|

----------------------------------------------------------------------------
Chours
Dist Guitar


|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------*4----|-------------------------------|
|-7-7-7-7--------------------|-7-7-7-7-----------------------|
|-7-7-7-7-7p6h7-8-7h8----7h8-|-7-7-7-7-7p6h7-8-7h8----7----6-|
|-5-5-5-5--------------------|-5-5-5-5-------------*8---*7---|
. . . . . . . .


|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------*4----|-------------------------------|
|-7-7-7-7--------------------|-7-7-7-7-----------------------|
|-7-7-7-7-7p6h7-8-7h8----7h8-|-7-7-7-7-7p6h7-8-7h8----7----6-|
|-5-5-5-5--------------------|-5-5-5-5-------------*8---*7---|
. . . . . . . .

----------------------------------------------------------------
Post-Chours
Dist Guitar


|----------------------------|
|----------------------------|
|--------2-2222-4-4444-5-----|
|-4-4444-2-2222-4-4444-5-2-3-|
|-4-4444-0-0000-2-2222-3-2-3-|
|-2-2222-----------------0-1-|
.... .... ....

|------------------------------|
|------------------------------|
|--------2-2222-4-4444-5-4-2---|
|-4-4444-2-2222-4-4444-5-4-2-4-|
|-4-4444-0-0000-2-2222-3-2-0-4-|
|-2-2222---------------------2-|
.... .... ....

----------------------------------------------------------------
Verse 3
Gtr2 Dist



|---------------|-----------------|------------------|---------0-------|
|---------2-----|-------0---------|--------0---------|------2-----2----|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|---4----------4--|
|-----2---------|-2-----------2---|--2-----------2---|0----------------|
|---4----------0|-----------------|-----------------4|-----------------|
|-2-------------|----------------0|------------------|----------------0|
|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Grt2|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|



|---------------|-----------------|------------------|--------0--------|
|---------2-----|-------0---------|--------0---------|--2--------2-----|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|----4--------4---|
|-----2---------|-2-----------2---|--2-----------2---|-----------------|
|---4----------0|-----------------|-----------------4|-----------------|
|-2-------------|----------------0|------------------|----------------0|
|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Grt2|---------------|-----------------|------------------|--------------12~|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|



|---------------|-----------------|------------------|-----------------|
|---------2-----|-------0---------|--------0---------|-----------------|
Gtr1|-------2---2---|----4-----4------|-----4-----4------|-----------------|
|-----2---------|-2-----------2---|--2-----------2---|-----------------|
|---4----------0|-----------------|-----------------4|-----------------|
|-2-------------|----------------0|------------------|-----------------|
|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Grt2|12~------12~---|-12p10~----------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|----------------/|
|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
Gtr3|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|
|---------------|-----------------|------------------|-----------------|

-----------------------------------------------------------------------------
Pre-Chours

|----------------------------------|
|----------------------------------|
|--------2-------------------------|
|-4------2------2--12-12-11-11-2-4-|
|-4------0------2--12-12-11-11-2-4-|
|-2--2/5----2/5-0--10-10-9--9--0-2-|

-----------------------------------------------------------------------------
Chours
Dist Guitar


|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------*4----|-------------------------------|
|-7-7-7-7--------------------|-7-7-7-7-----------------------|
|-7-7-7-7-7p6h7-8-7h8----7h8-|-7-7-7-7-7p6h7-8-7h8----7----6-|
|-5-5-5-5--------------------|-5-5-5-5-------------*8---*7---|
. . . . . . . .


|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------*4----|-------------------------------|
|-7-7-7-7--------------------|-7-7-7-7-----------------------|
|-7-7-7-7-7p6h7-8-7h8----7h8-|-7-7-7-7-7p6h7-8-7h8----7----6-|
|-5-5-5-5--------------------|-5-5-5-5-------------*8---*7---|
. . . . . . . .

----------------------------------------------------------------------------
Solo

Part 1



|------0h2p0---------5---5-4-----12---12-10p9------------------|
|-2-3---------3-2--2---2----------------------10~--9-8-7-5h6-7-|
|-----------------------------/9----9--------------------------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|

(Hold bend while taping)
T T T
|---7---7------7----5--------10p8p7--12p10p8p7--10p8p7--12p10p8p7|
|-7---7---7b-----7b---5b-8p7-------------------------------------|
|----------------------------------------------------------------|
|----------------------------------------------------------------|
|----------------------------------------------------------------|
|----------------------------------------------------------------|

T
|-10p8p7--12p10p8p7---------------------------------|
|---------------------------------------------------|
|----------------------------------------8-9-10-11--|
|------------------------------8-9-10-11------------|
|--------------------`7-8-9-10----------------------|
|---------------------------------------------------|


Part 2
Heavy Dist


|---------14----------------14---------------14--------`21-14-21-14-|
|-----14-----17p14------14-----17p14-----14-----17p14---------------|
|-16b---------------16b--------------16b----------------------------|
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|
|-------------------------------------------------------------------|

|20-14-20-14-19-14-19-15-14~-|
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|
|----------------------------|

-----------------------------------------------------------------------
Post-Chours
Dist Guitar


|----------------------------|
|----------------------------|
|--------2-2222-4-4444-5-----|
|-4-4444-2-2222-4-4444-5-2-3-|
|-4-4444-0-0000-2-2222-3-2-3-|
|-2-2222-----------------0-1-|
.... .... ....

|------------------------------|
|------------------------------|
|--------2-2222-4-4444-5-4-2---|
|-4-4444-2-2222-4-4444-5-4-2-4-|
|-4-4444-0-0000-2-2222-3-2-0-4-|
|-2-2222---------------------2-|
.... .... ....

-----------------------------------------------------------------------------
Chours
Dist Guitar



|----------------------------|-19b-r16~----------------------|
|----------------------------|-------------------------------|
Gtr 1|----------------------------|-------------------------------|
|-16~------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
Gtr2 |----------------------*4----|-------------------------------|
|-7-7-7-7--------------------|-7-7-7-7-----------------------|
|-7-7-7-7-7p6h7-8-7h8----7h8-|-7-7-7-7-7p6h7-8-7h8----7----6-|
|-5-5-5-5--------------------|-5-5-5-5-------------*8---*7---|
. . . . . . . .


|-23b-r20--------------------|-23b-r20-----------------------|
|----------------------------|-------------------------------|
Gtr 1|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
|
|----------------------------|-------------------------------|
|----------------------------|-------------------------------|
Gtr2 |----------------------*4----|-------------------------------|
|-7-7-7-7--------------------|-7-7-7-7-----------------------|
|-7-7-7-7-7p6h7-8-7h8----7h8-|-7-7-7-7-7p6h7-8-7h8----7----6-|
|-5-5-5-5--------------------|-5-5-5-5-------------*8---*7---|


ok ppl the timeing is way off but listen to the cd and u shud get it all
hope u enjoy

  Guitar Tabs P Pantera Chords Cemetory Gates Tabs
 
Buy Pantera CD
Buy Pantera Posters
Buy Pantera Sheet Music

Guitar Tab, Tablature, Lyrics
© 2004 GigaTabs.com
(Tab, Tablature, Lyric)
All songs are the author's own work and represents their interpretation of the song, tablaturas para guitarra. You may use this file for private study, scholarship, research or language learning.