Opeth • Karma Tabs , Tabs
Tabs & Chords
 Add / Correct - Request Tabs - Links Page - Privacy Policy - Contact Us
Browse Tabs & Chords by Artist:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Opeth - Karma Tabs

  Giga Tabs.com O Opeth Tabs Karma Tabs
  Most Popular Tabs, Chords, Bass Tablatures
Opeth - Demon Of The Fall 2 Tabs
Opeth - Credence Tabs
Opeth - Patterns In The Ivy Intro Tabs
Opeth - Bleak Tabs
Opeth - Drapery Falls Tabs
Opeth - Demon (Solo) Tabs
Opeth - Under The Weeping Moon Tabs
Opeth - Circle Of Tyrants Tabs
Opeth - The Leper Affinity Tabs
Opeth - Drapery Falls Bass Tabs
Opeth - In My Time Of Need Tabs
Opeth - For Absent Friends. 1 Tabs
Opeth - Nectar Tabs
Opeth - Demon Of The Fall Bass Tabs
Opeth - Patterns In The Ivy Ii Tabs
Opeth - Madrigal Tabs
Opeth - Karma Tabs
Opeth - To Rid The Disease Bass Tab
Opeth - Face Of Melinda Tabs

  Artist: Opeth Guitar Tabs
Song: Karma Tabs
Type: Guitar Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Composition:Karma

Tuning:standard

|=a bar line (an actual bar line)
( )=a ghost note
< >=a sustained note
b=a (pre-)bent note
=an emphasized note/chord
*=a transcriberīs note

Time 4/4
Riff A
Gtr.1 w/dist. (left speaker) *=a grad. slide play 6 times
|-----------------|-----------------|-----------------|-----------------|
|*------3---3-3---|-----------------|----------*------|----------------*|
|-4---x-2---2-2(x)|-----------------|-9-9-x-8-8gs-----|-----5---5---5---|
|-2---x-0---0-0(x)|-----------------|-x-x-x-x-x-----3-|<3>x-5---5---5---|
|*3---x-2---2-2(x)|-2---------------|-7-7-x-6-6gs---3-|<3>x-3---3---3--*|
|-0---------------|-----2-1-----1-x-|---------------1-|<1>x-------------|
Gtr.2 w/dist. (right speaker)
|-----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|----------------*|
|--(look above)---|s8---------------|-----------(look above)------------|
|-----------------|-x---------------|-----------------|-----------------|
|*----------------|s6---------------|-----------------|----------------*|
|-----------------|-----5-4-----4-0-|-----------------|-----------------|
Riff B
Gtr.1 1.-3. endings.....................>
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|----------------*|
|-----------------|-----2-------2-x-|-5-----4-------0-|<0>0-0---0-0-0---|
|-2-2---1---------|-----------------|-2-----5---2---1-|<1>1-1---1-1-1---|
|-2-2---x---3-----|---3-------------|-0--(0)0-----x-3-|<3>3-3---3-3-3--*|
|-0-0---2---5---5-|<5>--------------|-----------------|-----------------|
Gtr.2
|-----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|----------------*|
|-----------------|-----------------|------------(look above)-----------|
|-2-2---1---------|-----3-------3s--|-----------------|-----------------|
|*----------3-----|---0-------------|-----------------|----------------*|
|---------------1-|<1>--------------|-----------------|-----------------|
4. ending..........................>
Gtrs.1&2 2/4 (faster)
|-----------------|-----------------|--------|--------|---------|
|-----------------|-----------------|--------|--------|---------|
|-5-----4---------|-3--2------------|-----(rest)------|-(drums)-|
|-2-----5---2-----|-3--2--2---222222|--------|--------|---------|
|-0--(0)0-----x---|-1--0--2---222222|--------|--------|---------|
|-----------------|-------0---000000|--------|--------|---------|
Riff C
Time 12/8
Gtr.1
|-------------------------|-------------------------|
|*------------------------|-------------------------|
|-4---4-4-4-4-4---4-4-4-4-|-4---4-4-4-4-4---4-4-4-4-|
|-4---4-4-4-4-4---4-4-4-4-|-4---4-4-4-4-4---4-4-4-4-|
|*2---2-2-2-2-2---2-2-2-2-|-0---0-0-0-0-0---0-0-0-0-|
|-------------------------|-------------------------|
Gtr.2
|-------------------------|-------------------------|
|*2---2-2-2-2-2---2-2-2-2-|-2---2-2-2-2-2---2-2-2-2-|
|-4---4-4-4-4-4---4-4-4-4-|-4---4-4-4-4-4---4-4-4-4-|
|-4---4-4-4-4-4---4-4-4-4-|-4---4-4-4-4-4---4-4-4-4-|
|*2---2-2-2-2-2---2-2-2-2-|-0---0-0-0-0-0---0-0-0-0-|
|-------------------------|-------------------------|
Gtr.1
|-------------------------|-------------------------|
|-------------------------|------------------------*|
|-------------------------|-------------------------|
|-5---5-5-5-5-5---5-5-0---|-2---2-2-2-2-----2-------|
|-5---5-5-5-5-5---5-5-x---|-2---2-2-2-2-----0---0-0*|
|-3---3-3-3-3-3---3-3-2---|-0---0-0-0-0-0-0---------|
pm..> pm..>
Gtr.2
|-------------------------|-------------------------|
|-------------------------|------------------------*|
|-------(look above)------|------(look above)-------|
|-------------------------|-------------------------|
|-------------------------|------------------------*|
|-------------------------|-------------------------|
Riff C2
Gtr.1 w/riff C
Gtr.2
|-------------------------|-------------------------|
|(12--1212121212--12121212)-------------------------|
|-11--1111111111--11111111|------------%------------|
|-9---9-9-9-9-9---9-9-9-9-|-------------------------|
|*9---9-9-9-9-9---9-9-9-9-|-------------------------|
|-------------------------|-------------------------|
Gtr.2 play 6 times
|-------------------------|-------------------------|
|(8---8-8-8-8-8---8-8-8-8)|(5---5-5-5-5-----5)-----*|
|-7---7-7-7-7-7---7-7-7-7-|-4---4-4-4-4-x-x-4---x-x-|
|-5---5-5-5-5-5---5-5-5-5-|-2---2-2-2-2-x-x-2---x-x-|
|-5---5-5-5-5-5---5-5-5-5-|-2---2-2-2-2-x-x-2---x-x*|
|-------------------------|-------------------------|
Riff D
Gtrs.1&2
|(4---4-4-4-4-4s5-5-5)----|(8---8-8-8-8)------------|
|*4---4-4-4-4-4s5-5-5-----|-8---8-8-8-8-------------|
|-4---4-4-4-4-4s5-5-5-----|-8---8-8-8-8-------------|
|-6---6-6-6-6-6s7-7-7-----|10--10101010-2---2---2---|
|*6---6-6-6-6-6s7-7-7-----|10--10101010-2---2---2---|
|-4---4-4-4-4-4s5-5-5-----|-8---8-8-8-8-0---0---0---|
Gtrs.1&2
|(4---4-4-4-4-4s5-5-5)----|(8---8-8-8-8-8)----------|
|-4---4-4-4-4-4s5-5-5-----|-8---8-8-8-8-8----------*|
|-4---4-4-4-4-4s5-5-5-----|-8---8-8-8-8-8-----------|
|-6---6-6-6-6-6s7-7-7-----|10--1010101010---2---2---|
|-6---6-6-6-6-6s7-7-7-----|10--1010101010---2---2--*|
|-4---4-4-4-4-4s5-5-5-----|-8---8-8-8-8-8---0---0---|
Riff C2 4 times
Riff D one and a half times
Riff D2
Gtrs.1&2
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-9---9-9-9--14-----------|
|-6---6-6-6--10--101010---|-x---x-x-x---x-----------|
|-x---x-x-x---x---x-x-x---|-7---7-7-7--12-----------|
|-4---4-4-4---8---8-8-8---|-------------------------|
Add. gtr. (left speaker)
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|s5-------4-------5---7---|s9-------7---5-------7---|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
Add. gtr. (right speaker)
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|s9-------7-------5---4---|-4--------4h5------------|
|-------------------------|-------------7-------5---|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
4/4 (equal to 4/4)
Riff E *=sustained notes by add. gtrs.
Gtr.3 (acoustic) 1.-7. endings.....................>
|-----0-----0-----|-0-----0---------|-----0-----0-----|-0---------------|
|**---------------|---------0h1-----|-----------------|-------0-1h0----*|
|<4>2-----2-----2-|-----2-------2---|---2-----2-----2-|-----------------|
|<7>----3-----5---|---0-------------|-------3-----5---|-----2-------2---|
|*0---------------|-----------------|-0---------------|---3-----------3*|
|-----------------|---------------0-|-----------------|-----------------|
8..................................>
|-----------------|---------2-------|
|-0-----1----s3---|<3>3-3---0-------|
|-0---x-2----s4---|<4>4-4---0-------|
|-2---x-3----s5---|<5>5-5---2-------|
|-0---x-----------|---------2-------|
|-----------------|---------0-------|
4/4
Riff F
*=u is upstroke, d is downstroke.
Gtr.3
d u d u d u d u sim.
|-2-----2-----0---|<0>0-----0-------|-2-----2-----0---|<0>0-----0-------|
|*0-----0-----0---|<0>0-----0-------|-3-----3-----3---|<3>3-----3-------|
|-0-----0-----0---|<0>0-----0-------|-4-----4---4-4---|<4>4---4-4-------|
|-2-----2---2-2---|<2>2---2-2---2---|-4-----4---4-4---|<4>4---4-4-------|
|*2-----2---2-2---|<2>2---2-2---2---|-2-----2---0-0---|<0>0---0-0-------|
|-0-----0---0-0---|<0>0---0-0---0---|-----------------|---------------0-|
#=Some extra
strumming on repeats
|-----------------|-----------------|-----------------|-----------------|
|-------3---------|---3---3-3-------|-------3---------|-2-------#------*|
|-----4-----4-----|---4---4-4-------|-----4-----4-----|-3---------------|
|---4---------4---|---4---4-4-------|---4---------4---|-4---------------|
|-----------------|---x---x-x-------|-----------------|-x--------------*|
|-3-------------3-|<3>3---3-2-----0-|-2-------------2-|-2---------------|
Gtr.4 (clean electric)
Gtr.3 w/ riff F *=donīt strike, #=possibly
|s12#-------------|-----------------|s12#-------------|-----------------|
|*x---------------|-----------------|-x---------------|-----------------|
|s9---------*-----|-----------------|s9---------*-----|-----------------|
|-------7--s5-0-2-|<2>--------------|-------7--s5-4---|<4>------------4-|
|*----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Play 4 times
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------------2h3-|-2--------------*|
|-----------------|-----------------|-----------0-----|-3---------------|
|-5-4---2---0-----|-----------------|---2---4---------|-----------------|
|-------------2---|<2>------------2-|-3---------------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
Riff G
Gtr.3 (gtr.3 is out for the 4th round)
|-----------------|-----------------|-----------------|-----------------|
|*0-0-0-0-0-0-0)--|<0>--------------|-----------------|-----------------|
|-x-x-x-x-x-x-x---|-x---------------|-----------------|-----------------|
|s9-9-9-9-9-9-9---|<9>--------------|-----------------|-----------------|
|*9-9-9-9-9-9-9---|<9>--------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Gtr.1 #=gtrs.1&2 strum Bm chords on the 4th round
|-------------2---|<2>------2-------|(2)---(2)--------|-----------------|
|*-#----------3---|<3>------3-------|-3-----3---------|-----------------|
|-------------4---|<4>------4-------|-4-----4---------|-----------------|
|-------------4---|<4>------4-------|-4-----4-----2---|<2>--------------|
|*------------2---|<2>------2-------|-0-----0-----2---|<2>--0h2---------|
|-----------------|-----------------|-------------0---|<0>------0---0-0-|
> > > > pm..>
Gtr.2 *=donīt strike
|-----------------|-----------------|-----------------|-----------------|
|*-#----------3---|<3>3-3---3-------|-3-----3---------|---*-------------|
|-------------4---|<4>4-4---4-------|-4-----4---s11---|--s9---9---------|
|-------------4---|<4>4-4---4-------|-4-----4-----x---|---x---x---------|
|*------------2---|<2>2-2---2-------|-0-----0----s9---|--s7---7---------|
|-----------------|-----------------|-----------------|-----------------|
>
Gtr.3 tacet............................................................>
Gtr.1
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|----------------*|
|-----------------|-----------------|(2)---(2)--------|-----------------|
|4h5p4--4---------|-----------------|-0-----0-----2---|<2>2-------------|
|-----7---5h7-----|-----------------|-0-----0-----2---|<2>2-0h2--------*|--
|-------------0---|<0>0-----0---0-0-|-------------0---|<0>0-----0---0-0-|
pm..> > > > pm..>
Gtr.2 *=donīt strike 1.-3..............................>
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----*----------*|
|-----------------|-----------------|11-----7---s12---|12>-s9---9-------|
|-----------9-7---|<7>--------------|-x---x-x--x--x---|-x---x---x-------|
|----*--7-10------|---9-----10------|-9---x-5--xs10---|10>-s7---7------*|
|-0-5s7-----------|-----------------|-----------------|-----------------|
4.ending...........................>
Gtrs.1&2 *=note in parentheses only gtr.1
|-----------------|-----------------|
|-----------------|-----------------|
|------------(0)*-|-----------------|
|-0-----0-----2---|-----------------|
|-0-----0-----2---|---3-----3-3-----|
|-----------------|---5-----5-5-----|
Riff H End riff H
Gtr.1
Gtr.2 (enters 2nd time ) 1.ending..........................>
|-----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|----------------*|
|-4---4-4-4-4-4---|-4-4-4-4-0-0-0-0-|-3---3-3-3-3-3---|-3-3---3-0-0-0-0-|
Gtrs.1&2
2.ending...........................>
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-------------2---|-2---------------|
|-3---3-3---3-0---|-0---------------|
Gtrs.1&2 riff H 4 times
Add. gtr. w/dist. *=all notes from D string are palm muted.
|-----------------|-----------------|-----------------|-----------------|
|*----------------|-----------------|-----------------|----------------*|
|-4-----4-----4---|---4-----4---5---|-4-----4-----4---|---4-----4---5---|
|---6*6---6-6---6-|-6---6-6---6-----|---6-6---6-6---6-|-6---6-6---6-----|
|*----------------|-----------------|-----------------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
Riff H 6 times
Gtr.1 (gtr.2 enters 2nd time)
Riff I
Gtr.1 Gtrs.1&2
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------0---------|---------3h0-----|-----------------%-----------------|
|-----0-----0-----|-----------------|-----------------|-----------------|
|---5-------------|-------4-----4---|-----------------|-----------------|
|-4-------------3-|-3-5-6---------0-|-----------------|-----------------|
pm....>
Riff I add. gtr out
Add. gtr. (clean electric) gtrs.1&2
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|---------------6-|
|-----------------|-----------------|-------0---------|---------6-6---7-|
|-----------------|-----------------|-----0-----------|---------4-4-x-7-|
|-----------------|-----------------|---5-------------|---------4-4-x-5-|
|-----------------|-----------------|-4-------------3-|<3>5-6-----------|
Riff J
Gtrs.1&2
|-------------------------------------------------------
|<6>-------------------------------------------------------
|<7>--7---7-----------------------------------------------
|<7>--7---7----------------------------------------------
|<5>--5---5-----------------------------------------
|------------------------------------------------

  Guitar Tabs O Opeth Chords Karma Tabs
 
Buy Opeth CD
Buy Opeth Posters
Buy Opeth Sheet Music

Guitar Tab, Tablature, Lyrics
© 2004 GigaTabs.com
(Tab, Tablature, Lyric)
All songs are the author's own work and represents their interpretation of the song, tablaturas para guitarra. You may use this file for private study, scholarship, research or language learning.