Old Mans Child • Captives Of Humanity 1 Bass Tabs , Tabs
Tabs & Chords
 Add / Correct - Request Tabs - Links Page - Privacy Policy - Contact Us
Browse Tabs & Chords by Artist:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Old Mans Child - Captives Of Humanity 1 Bass Tabs

  Giga Tabs.com O Old Mans Child Tabs Captives Of Humanity 1 Bass Tabs
  Most Popular Tabs, Chords, Bass Tablatures
Old Mans Child - In Black Endless Void Tabs
Old Mans Child - Captives Of Humanity 1 Bass Tab
Old Mans Child - Behind The Mask Tabs
Old Mans Child - Return Of The Night Creatures Tabs
Old Mans Child - Obscure Divine Manifestation Tabs
Old Mans Child - Demons Of The Thorncastle Tabs
Old Mans Child - Felonies Of The Christian Art Bass Tab
Old Mans Child - The Last Chapter Tabs
Old Mans Child - Fall Of Man Bass Tabs
Old Mans Child - Towards Eternity Tabs
Old Mans Child - Black Seeds On Virgin Soil Tabs
Old Mans Child - Hominis Nocturna Tabs
Old Mans Child - Unholy Vivid Innocence Tabs
Old Mans Child - Passage To Pandemonium Tabs
Old Mans Child - Captives Of Humanity Bass Tabs
Old Mans Child - Soul Possessed Tabs
Old Mans Child - Into Silence Embrace Tabs
Old Mans Child - Fall Of Man 1 Bass Tab

  Artist: Old Mans Child Bass Tabs
Song: Captives Of Humanity 1 Bass Tabs
Type: Bass Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Captives Of Humanity - Old Man's Child |
---------------------------------------

TAB: by Big M
e-mail: Big_Mx@gmx.de

Fig.1
G|---------|
D|---------|
A|---------|
E|-4---7---|

Intro
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-5---------------|-------------0---|-5---------------|-------------0---|

G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-5---------------|-------------0---|-5---------------|-------------0---|

G|-----------------|-----------------|-----------------|---------|
D|-----------------|-----------------|-----------------|---------|
A|-5---------------|-3---------------|-7---------------|---------|
E|-----------------|-----------------|-----------------|-4---7---|

Verse
G|-------------------|-------------------|-------------------|-------------------|
D|-------------------|-------------------|-------------------|-------------------|
A|-------------------|-------------------|-------------------|-------------------|
E|-5---55-5-5---55-5-|-0---00-0-5---55-0-|-5---55-5-5---55-5-|-0---00-0-0---00-0-|

Chorus
G|-------------------|-------------------|-------------------|---------|
D|-------------------|-------------------|-------------------|---------|
A|-5---55-5-5---55-5-|-3---33-3-3---33-3-|-7---77-7-7---77-7-|---------|
E|-------------------|-------------------|-------------------|-4---7---|

Pre-Chorus
G|-----------------|-----------------|-----------------|--------------------------|
D|-----------------|-----------------|-----------------|--------------6---6-6-7-9-|
A|---------5-------|-----------------|---------5-------|-7---7-7-9-10-------------|
E|-5---------------|-5-------0-------|-5---------------|--------------------------|

Bridge
G|-----------------------|-----------------------|-----------------------|-----------------------|
D|-------7P6---6H7---9---|-------7P6---6H7---10--|-------7P6---6H7---9---|-----------------------|
A|-0---0-----0-----0-----|-0---0-----0-----0-----|-0---0-----0-----0-----|-------8P7---5H7-------|
E|-----------------------|-----------------------|-----------------------|-0---0-----0-----0-7---|

Fig.2
G|-----------------|
D|-----------------|
A|-----------------|
E|-0-0-000-4-4-444-|

Fig.3
G|-----------------|-----------------|-----------------|------------------|
D|-----7-----7---7-|-----7-----9---6-|-----7-----7---7-|-----7-----9---10-|
A|-0000--0000--00--|-0000--0000--00--|-0000--0000--00--|-0000--0000--00---|
E|-----------------|-----------------|-----------------|------------------|

Fig.3-1
G|-----------------|-----------------|-----------------|------------------|
D|-----7-----7---7-|-----7-----9---6-|-----7-----7---7-|------7------9----|
A|-0000--0000--00--|-0000--0000--00--|-0000--0000--00--|-0000---0000------|
E|-----------------|-----------------|-----------------|------------------|

Fig.4
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-55555-55555-555-|-33333-33333-333-|-77777-77777-777-|-----------------|
E|-----------------|-----------------|-----------------|-44444-44444-444-|

Fig.5
G|-----------------|-----------------|-----|
D|-----------------|-----------------|-----|
A|-----------------|-----------------|-----|
E|-0-0-000-4-4-444-|-5---1---0---4---|-5---|

----------------
Song structure: |
----------------
Fig.1 1x
Intro 1x
Verse 2x
Chorus 1x
Verse 2x
Chorus 1x
Pre-Chorus 4x
Bridge 2x
Fig.2 1x
Intro 1x
Verse 2x
Chorus 1x
Fig.3 1x
Fig.3-1 1x
Fig.3 2x
Fig.4 1x
Fig.3 4x
Fig.4 1x
Pre-Chorus 4x
Bridge 2x
Fig.5 1x

  Guitar Tabs O Old Mans Child Chords Captives Of Humanity 1 Tabs
 
Buy Old Mans Child CD
Buy Old Mans Child Posters
Buy Old Mans Child Sheet Music

Guitar Tab, Tablature, Lyrics
© 2004 GigaTabs.com
(Tab, Tablature, Lyric)
All songs are the author's own work and represents their interpretation of the song, tablaturas para guitarra. You may use this file for private study, scholarship, research or language learning.