L Arc En Ciel • Blurry Eyes Bass Tabs , Tabs
Tabs & Chords
 Add / Correct - Request Tabs - Links Page - Privacy Policy - Contact Us
Browse Tabs & Chords by Artist:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

L Arc En Ciel - Blurry Eyes Bass Tabs

  Giga Tabs.com L L Arc En Ciel Tabs Blurry Eyes Bass Tabs
  Most Popular Tabs, Chords, Bass Tablatures
L Arc En Ciel - Flower Bass Tab
L Arc En Ciel - Heavens Drive Bass Tabs
L Arc En Ciel - Honey Tabs
L Arc En Ciel - Lover Boy Tabs
L Arc En Ciel - Shallow Sleep Hyde Chords
L Arc En Ciel - New World Chords
L Arc En Ciel - Blurry Eyes Chords
L Arc En Ciel - Horizon Chords
L Arc En Ciel - Love Flies Chords
L Arc En Ciel - Flower Tabs
L Arc En Ciel - Lost Heaven Chords
L Arc En Ciel - All Dead Bass Tab
L Arc En Ciel - In The Air Bass Tab
L Arc En Ciel - Heavens Drive Solo Tabs
L Arc En Ciel - Heavens Drive Bass Tab
L Arc En Ciel - Kasou Part I Tabs
L Arc En Ciel - Drivers High Chords
L Arc En Ciel - Drivers High Tabs

  Artist: L Arc En Ciel Bass Tabs
Song: Blurry Eyes Bass Tabs
Type: Bass Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

INTRO

|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-----------------|-----------------|-----------------|
|-----------------|-4---------------|-2---------------|-/(10)-----------|
|-----------------|-----------------|-----------------|-----------------|

|-0---------------|-----------------|-----------------|-----------------|
|-----------------|-4---------------|-2-----------2/--|-5-5-5-4-4-2-0---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

SPEED

|-----------------|-----------------|-----------------|-------------0---|
|---0-2---0-------|---0-2---0-------|---4---4-------4-|---4-------4-----|
|-0---------4-4---|-0---------4-2---|-2---2---2---2---|-2---2---2-------|
|-----------------|-----------------|-----------------|-----------------|

|---0-2---0-------|---0-2---0-------|-----------------|-----------------|
|-0---------4-4---|-0---------4-2---|-2---2---2---2---|-2---2-----------|
|-----------------|-----------------|---0-------0-----|---0---0-0-2-4---|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-------------0---|
|---0-2---0-------|---0-2---0-------|---4---4-------4-|---4-------4-----|
|-0---------4-4---|-0---------4-2---|-2---2---2---2---|-2---2---2-------|
|-----------------|-----------------|-----------------|-----------------|

|---0-2---0-------|---0-2---0-------|---2-------2-----|---------0-0-----|
|-0---------4-4---|-0---------4-2---|-2---2---2---2---|-2/(7)-7-----4-4-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-2-0-------------|
|-0---0-----------|-0---------------|-0-------0-----0-|-------4---4-2---|
|-------0---0-4---|-------0-----4---|-----0-4-----0---|-----------------|
|-----------------|-----------------|-----------------|-----------------|

VERSE

|-----------------|-----------------|-----------------|-----------------|
|-0---0-4---4-0---|-----------------|-------0---0-----|-------0---2-4---|
|-----------------|-0---0-4---4-0---|-2---2-------2---|-2---2-----------|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-------------0---|-----------------|---0-------------|
|-------2---2-----|-------2---2-----|-0---0-4---4-0---|-4-----4---4-0---|
|-3---3-------3---|-3---3-----------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-0---0-4---4-0---|-----------------|-------0---0-----|-------0-----0-2-|
|-----------------|-0---0-4----4-0--|-2---2-------2---|-2---2-----2-----|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-2-0-----0-------|-----------------|
|-----------------|-------------4---|-------4---4---2-|-4-2---2---0-----|
|-------2---2-----|-------2---2-----|-----------------|-----4-------4---|
|-3---3-------3---|-3---3-----------|-----------------|-----------------|

BRIDGE

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3---3\----------|-----------2h3---|-2-2---2-------/-|--(9)------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|---------------2-|---0-------0-----|
|-----------------|-----------------|-----------------|-------4-----4---|
|-3---3\----------|-----------2h3---|-2-2---2---------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-------0---0-----|-------0---0-----|-------2---2-----|-------2---2-----|
|-----------------|-----------------|-0---0-------0---|-1---1-------1---|
|-3---3-------3---|-4---4-------4---|-----------------|-----------------|

VERSE

|-----------------|-----------------|-----------------|-----------------|
|-0---0-4---4-0---|-------------2---|-----0-4---4-2---|-0---2-0---0-----|
|-----------------|-0---0-4---4-----|-2---------------|-------------0---|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-------------0---|-------2---2-0---|---0-------------|
|-------2---2-----|-------2---2-----|-0---4-----------|-4-----4---4-0---|
|-3---3-------3---|-3---3-----------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-0---0-4---4-0---|-------------2---|-----0-4---4-2---|-----0-2---0-----|
|-----------------|-0---0-4---4-----|-2---------------|-4-----------4---|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-2-0---2---------|-----------------|
|-----------------|-------------4---|-----4---2-4---2-|-0-2-0---2-0-----|
|-------2---2-----|-------2---2-----|-------------4---|-------4-----4---|
|-3---3-------3---|-3---3-----------|-----------------|-----------------|

BRIDGE

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-2---2\----------|
|-----------------|-----------------|-----------------|-----------------|
|-3---3\----------|-----------2h3---|-2-2---2/--------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-------------0-2-|---0-------0-----|
|-----------------|-----------------|-----------------|-------4-----4---|
|-3---3\----------|-----------2h3---|-2-2---2---------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-------0---0-----|-------0---0-----|-------2---2-----|-------2---2-----|
|-----------------|-----------------|-0---0-------0---|-1---1-------1---|
|-3---3-------3---|-4---4-------4---|-----------------|-----------------|

|-------------4---|-2-0-------0-----|-4-2-0-2---0-----|-----------------|
|-----0-4---4-----|-------2-----2---|---------4---4-2-|-2-4-2-0---0-----|
|-2---------------|-----------------|-----------------|---------4---4---|
|-----------------|-----------------|-----------------|-----------------|

CHORUS

|-----------------|-----------------|-----------------|-----------------|
|-0---0-----------|-0---0-4---4-0---|-----------------|-----------------|
|-------0---0-4---|-----------------|-0---0-4---4-0---|-1---1-4---4-1/--|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----0-----0-----|-----0-----0-----|-------0---0---0-|-2---2-0---0-----|
|-2-----1-----1---|-0---------------|-----4-------4---|-------------4---|
|-----------------|-------4-----4---|-3---------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-0---0-----------|-0---0-4---4-0---|-------------0---|-2---0-----0-----|
|-------0---0-4---|-----------------|-0---0-4---4-----|-------4-----4---|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----0-----0-----|-----0-----0-----|-------0---0---0-|-2---2-0---------|
|-2-----1-----1---|-0---------------|-----4-------4---|-----------0-4/--|
|-----------------|-------4-----4---|-3---------------|-----------------|

FILL+SOLO

|-----------------|-7---7---7---7---|-7-7-----7-7-----|-7-7-----6-7\----|
|-----------------|-----------------|-----------------|-----------------|
|-5---------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---0h4---0h4---0-|---0h4---0h4---0-|---0h4---0h4---0-|---0h4---0h4---0-|
|-2-----2-----2---|-2-----2-----2---|-2-----2-----2---|-2-----2-----2---|

|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------2---|
|-----------------|-----------------|-0-0---0---------|-----------2-----|
|-3---3-----------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-1h2---2-2-0-----|
|-----------------|-------------2---|-----------------|-------------4---|
|-----------------|-----------2-----|-0-0---0---------|-----------------|
|-3---3-----------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-------0---0-----|-------0---0-----|-------2---2-----|-------2---2-----|
|-----------------|-----------------|-0---0-------0---|-1---1-------1---|
|-3---3-------3---|-4---4-------4---|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----0-----0---0-|-----0-----0---0-|-----2-----2---2-|-----2-----2---2-|
|-----------------|-----------------|-0-0---0-0---0---|-1-1---1-1---1---|
|-3-----3-----3---|-4-----4-----4---|-----------------|-----------------|

|-4-----0-----|-2-----------|-4-----0-----|-2-----------|
|-------------|-------4-----|-------------|-------4-----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------| 3 / 4
<---------
|-4-----0-----|-2-----------|-4-----0-----|-2-2-2-------| TIME
|-------------|-------4-----|-------------|-------4-----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|

|-------------|
|-------------|
|-------------|
|-------------|

INTRO

|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-----------------|-----------------|-----------------|
|-----------------|-4---------------|-2-----------2/--|--(10)-----------|
|-----------------|-----------------|-----------------|-----------------|

|-0---------------|-----------------|-----------------|-----------------|
|-----------------|-4---------------|-2\------------5-|---5---4-4-2-0---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

SPEED

|-----------------|-----------------|-----------------|-------------0---|
|---0-2---0-------|---0-2---0-------|---4---4-------4-|---4-------4-----|
|-0---------4-4---|-0---------4-2---|-2---2---2---2---|-2---2---2-------|
|-----------------|-----------------|-----------------|-----------------|

|---0-2---0-------|---0-2---0-------|-----------------|---2-0-----0-2\--|
|-0---------4-4---|-0---------4-2---|-2---2---2-------|-0-----4---------|
|-----------------|-----------------|-----------0-0---|-----------------|
|-----------------|-----------------|-----------------|-----------------|

CHORUS

|-----------------|-----------------|-----------------|-----------------|
|-0---0-----------|-0---0-4---4-0---|-----------------|-----------------|
|-------0---0-4---|-----------------|-0---0-4---4-0---|-1---1-4---4-1/--|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----0-----0-----|-----0-----0-----|-------0---0---0-|-2---2-0---0-----|
|-2-----1-----1---|-0---------------|-----4-------4---|-------------4---|
|-----------------|-------4-----4---|-3---------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-0---0-----------|-0---0-4---4-0---|-------------0---|-2---0-----0-----|
|-------0---0-4---|-----------------|-0---0-4---4-----|-------4-----4---|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-2---2-0---0-----|
|-----0-----0-----|-----0-----0-----|-------0---0---0-|-------------4---|
|-2-----1-----1---|-0---------------|-----4-------4---|-----------------|
|-----------------|-------4-----4---|-3---------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-0---0-----------|-0---0-4---4-0---|-------------0---|-2---0-----0-----|
|-------0---0-4---|-----------------|-0---0-4---4-----|-------4-----4---|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-----0-----0-----|-----0-----0-----|-------0---0---0-|-2---2-0---0-----|
|-2-----1-----1---|-0---------------|-----4-------4---|-------------4---|
|-----------------|-------4-----4---|-3---------------|-----------------|

|-----------------|-----------------|-----------------|-----------------|
|-0---0-----------|-0---0-4---4-0---|-----------------|-----------------|
|-------0---0-4---|-----------------|-0---0-4---4-0---|-1---1-4---4-1/--|
|-----------------|-----------------|-----------------|-----------------|

|-----------------|-----------------|-----------------|-2-2-2-2-0-0-----|
|-----0-----0-----|-----0-----0-----|-------0---0---0-|-------------4---|
|-2-----1-----1---|-0---------------|-----4-------4---|-----------------|
|-----------------|-------4-----4---|-3---------------|-----------------|

ENDING

|-----------------|-----------------|-----------------|-----------------||
|*----------------|-----------------|-----------------|----------------*||
|*2-2-2-2-2-2-2-2-|-----------------|-0-0-0-0-0-0-0-0-|----------------*||
|-----------------|-3-3-3-3-3-3-3-3-|-----------------|-2-2-2-2-2-2-2-2-||

|-----------------|-----------------|-----------------|-----------------||
|*----------------|-----------------|-----------------|----------------*||
|*2-2-2-2---2-2-2-|-----------------|-0-0-0-0---0-0-0-|----------------*||
|-----------------|-3-3-3-3---3-3-3-|-----------------|-2-2-2-2---2-2-2-||

|-4-----0-----|-2-----------|-4-----0-----|-2-----------|
|-------------|-------4-----|-------------|-------4-----|
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------| 3 / 4
<---------
|-4-----0-----|-2-----------|-4-----0-----|-2-2-2-------|| TIME
|-------------|-------4-----|-------------|-------4-----||
|-------------|-------------|-------------|-------------||
|-------------|-------------|-------------|-------------||

  Guitar Tabs L L Arc En Ciel Chords Blurry Eyes Tabs
 
Buy L Arc En Ciel CD
Buy L Arc En Ciel Posters
Buy L Arc En Ciel Sheet Music

Guitar Tab, Tablature, Lyrics
© 2004 GigaTabs.com
(Tab, Tablature, Lyric)
All songs are the author's own work and represents their interpretation of the song, tablaturas para guitarra. You may use this file for private study, scholarship, research or language learning.