Jamiroquai • Music Of The Mind Bass Tabs , Tabs
Tabs & Chords
 Add / Correct - Request Tabs - Links Page - Privacy Policy - Contact Us
Browse Tabs & Chords by Artist:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Jamiroquai - Music Of The Mind Bass Tabs

  Giga Tabs.com J Jamiroquai Tabs Music Of The Mind Bass Tabs
  Most Popular Tabs, Chords, Bass Tablatures
Jamiroquai - Too Young To Die 1 Bass Tab
Jamiroquai - Alright 1 Bass Tab
Jamiroquai - Deeper Underground 2 Tabs
Jamiroquai - You Give Me Something 1 Bass Tab
Jamiroquai - You Give Me Something Chords
Jamiroquai - Journey To Arnhemland Bass Tab
Jamiroquai - Blow Your Mind Bass Tab
Jamiroquai - Destitute Illusions Bass Tabs
Jamiroquai - High Times Bass Tabs
Jamiroquai - Emergency On Planet Earth Bass Tab
Jamiroquai - Alright Bass Tabs
Jamiroquai - When You Gonna Learn Bass Tabs
Jamiroquai - Feel So Good Bass Tab
Jamiroquai - When You Gonna Learn 1 Bass Tab
Jamiroquai - Supersonic Bass Tab
Jamiroquai - Revolution 1993 1 Bass Tab
Jamiroquai - Too Young To Die Bass Tabs

  Artist: Jamiroquai Bass Tabs
Song: Music Of The Mind Bass Tabs
Type: Bass Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

|---------4---------------|--------2h3p2------------|---------7---------------|
|-----2------2---------2--|-------------0-----------|-----5------5---------5-4|
|-0---------------0--0---5|-----5----------------5--|-3------------------3----|
|---------------0---------|-3-------------1-3--3---3|---------------6-8-------|

|---------0---------------|---------5---------------|--------2h3p2------------|
|-------------------------|-----2------2---------2--|-------------0-----------|
|-----3------3---------3--|-0---------------0--0---5|-----5----------------5--|
|-1-------------0-1--1---0|---------------0---------|-3-------------1-3--3---3|

|--------7h8p7------------|---------0----0h1p0------|---------5---------------|
|-----5-------5-----5-----|--------------------1h3p1|-----2------2---------2--|
|-3-----------------------|-----3------3------------|-0---------------0--0---5|
|---------------6-8----8-0|-1-----------------------|---------------0---------|

|--------2h3p2------------|--------7h8p7------------|---------0----0h1p0------|
|-------------0-----------|-----5-------5-----5-----|--------------------1h3p1|
|-----5----------------5--|-3-----------------------|-----3------3------------|
|-3-------------1-3--3---3|---------------6-8----8-0|-1-----------------------|

|--------4h5p4------------|--------2h3p2------------|--------8p7--------------|
|-----2-------2--------2--|-------------0-----0-----|-----5------5-------5----|
|-0---------------0--0---5|-----5------------------5|-3-----------------------|
|---------------0---------|-3-------------1-3----3--|---------------6-8-----0-|
¤¤¤
|---------0----0h1p0------|---------7--4------4-----|---------3--2-----2h3p2--|
|--------------------1h3p1|-----2-------------------|----------------0--------|
|-----3------3------------|-0-------------0-7----7--|-----5--------0---------0|
|-1-----------------------|-------------------------|-3-----------------------|

|--------8p7--------------|---------0----0h1p0------|---------4---------------|
|-----5------5--6p5-------|--------------------1h3p1|-----2------2---------2--|
|-3-----------------------|-----3------3------------|-0---------------0--0---5|
|-------------------6h8p6-|-1-----------------------|---------------0---------|

|--------3p2--------------|---------8--7------------|---------0---------------|
|------------0------0-----|-----5--------5-----5----|-------------------------|
|-----5-------------------|-3-----------------------|-----3------3------3-----|
|-3-------------1-3----3--|------------------8---0--|-1-------------0-1----1--|

|---------5---------------|--------2h3p2------------|--------8p7--------------|
|-----2------2---------2--|--------------0----0-----|-----5------5---6p5------|
|-0---------------0--0---5|-----5-------------------|-3------------0-----0----|
|---------------0---------|-3---------------3----3--|----------------------8p6|

|---------0----0h1p0------|---------7--4------4-----|--------3p2--------------|
|--------------------1h3p1|-----2-------------------|------------0------0-----|
|-----3------3------------|-0-------------0-7----7--|-----5-------------------|
|-1-----------------------|-------------------------|-3-------------1-3----3--|
transition to fast
|--------7h8p7------------|-----0-0---------0-0-----|
|-----5---------5----5----|-------------------------|
|-3-----------------------|---3-----3-----3-----3---|
|------------------8---0--|-1---------0-1-----------|

Fast part (starts @ 2:17)

|--------4-4-----|----|-------2-2-----|----|---0-0-7-7-0-0-|----|-------0-0-----|----|
|----2-2-----2-2-|-×/-|---0-0-----0-0-|-×/-|---------------|-×/-|---------------|-×/-|
|-0--------------|-/×-|---------------|-/×-|-3-------------|-/×-|---3-3-----3-3-|-/×-|
|----------------|----|-3-------------|----|---------------|----|-1-------------|----|

|--------5-5-5---|----|-------3-3-3---|----|---0-0-8-8-8-0-|----|-------1-1-1---|-------1-1------|
|----2-2-------2-|-×/-|---0-0-------0-|-×/-|---------------|-×/-|---------------|----------------|
|-0--------------|-/×-|---------------|-/×-|-3-------------|-/×-|---3-3-------3-|----3---------3-|
|----------------|----|-3-------------|----|---------------|----|-1-------------|-1----------1---|

|----------5(2)-----|--------5-5-2------|----------3--------|--------3-3--------|
|-----2-----------2-|-----2-----------2-|------------5------|------------5------|
|-0-------------0---|-0-0-----------0---|-----5-----------5-|-----5-----------5-|
|-------------------|-------------------|-3-------------3---|-3-3-----------3---|

|----------8-5------|--------8-8-5------|----------1--------|--------1-1--------|
|-----5-----------5-|-----5-----------5-|------------3------|------------3------|
|-3-------------3---|-3-3-----------3---|-----3-----------3-|-----3-----------3-|
|-------------------|-------------------|-1-------------1---|-1-1-----------1---|

|----------4--------|----------5-2------|----------3--------|--------3-3--------|
|-----2------2----2-|-----2-----------2-|------------5------|------------5------|
|-0-0-----------0---|-0-0-----------0---|-----5-----------5-|-----5-----------5-|
|-------------------|-------------------|-3-------------3---|-3-3-----------3---|

|----------8-5------|--------8-8--------|----------1--------|--------1-1--------|
|-----5-----------5-|-----5------5-5--5-|------------3------|------------3------|
|-3-----------------|-3-3---------------|-----3-----------3-|-----3-----------3-|
|---------------8---|---------------8---|-1-------------1---|-1-1-----------1---|

|----------5--------|--------5-5--------|----------3--------|--------3-3--------|
|-----2------2----2-|-----2------2----2-|------------0------|------------0------|
|-0-------------0---|-0-0-----------0---|-----5-----------5-|-----5-----------5-|
|-------------------|-------------------|-3-------------3---|-3-3-----------3---|

|--------8-8--------|--------8-8--------|--------1-1--------|----|
|-----5------5-5--5-|-----5------5----5-|-------------------|-×/-|
|-3-----------------|-3-3---------------|-----3------3----3-|-/×-|
|---------------8---|---------------8---|-1-------------1---|----|
(break line @3:30)
|---------4---------|---------2--0------|--------/7--0------|---------0---------|
|-----2--------2----|-------------------|-----5----------5--|--------------/10\-|
|-0--2------------0-|-----5----------5--|-3-----------1/3--3|-----3------3------|
|-------------------|-3-----------1/3--3|-------------------|-1-----------------|

|------2-4-5--4p2-4p2|----|------0-2-3--2p0-2p0-|----|------0-2-3--2p0-2p0|----|--------------------|----|
|---2----------------|-×/-|---------------------|-×/-|--------------------|-×/-|------3-5-6--5p3-5p3|-×/-|
|-0------------------|-/×-|---------------------|-/×-|-3-3----------------|-/×-|--------------------|-/×-|
|--------------------|----|-3-3-----------------|----|--------------------|----|-1-1----------------|----|

|----------5--------|--------5-5--------|----------3--------|--------3-3--------| --
|-----2-----------2-|-----2-----------2-|-------------------|-------------------| |
|-0-------------0---|-0-0-----------0---|-----5-----------5-|-----5-----------5-| | play twice, but
|-------------------|-------------------|-3-------------3---|-3-3-----------3---| | watch for timing
}- in the 1st bar
|----------8-0------|--------8-8-0------|----------1--------|--------1-1--------| | 1st time, as it's
|-----5-----------5-|-----5-----------5-|-------------------|-------------------| | a bit different!
|-3-------------3---|-3-3-----------3---|-----3-----------3-|-----3-----------3-| |
|-------------------|-------------------|-1-------------1---|-1-1-----------1---| --

|-------4-4-----|-------5-5-----|-------2-2-----|-------3-3------|---0-0-7-7-0---|--0-0-8-8-8-0---|
|---2-2-----2---|---2-2-----2---|---0-0---------|----------------|---------------|----------------|
|-0-------------|-0-------------|-----------5---|---5-5------5---|-3-------------|-3--------------|
|---------------|---------------|-3-------------|-3--------------|---------------|----------------|

|-------1-1-----|-------1-1-1---|-------5-5-5---|----|-------3-3-3-----|-------2-2-------|
|---------------|---------------|---2-2-------2-|-×/-|-----------------|-----------------|
|---3-3-----3---|---3-3-------3-|-0-------------|-/×-|---5-5-------5---|---5-----------5-|
|-1-------------|-1-------------|---------------|----|-3---------------|-3-----------3---|
transition to outro
|----------8-0------|--------8-8-0------|-----0-0---------0-0-----|
|-----5-----------5-|-----5-----------5-|-------------------------|
|-3-------------3---|-3-3-----------3---|---3-----3-----3-----3---|
|-------------------|-------------------|-1---------1-1---------1-|

Outro part (starts @ 4:55)

Play variations of outro as follows: 0012 131313 140414 00233 (last two already almost faded-out)

Main outro riff (0)
|------------------|-------0--1--0----|
|------------------|-1--3-----------3-|
|-0--2--3--5--3--2-|------------------|
|------------------|------------------|

variation 1 (1) variation 3 (3)
|------------------|--------0--111-0----| |------------------|---------000-1--3--5-|
|------------------|-111-3------------3-| |------------------|-111-333-------------|
|-0--2--3--5--3--2-|--------------------| |-0--2--3--5--3--2-|---------------------|
|------------------|--------------------| |------------------|---------------------|
variation 2 (2) variation 4 (4)
|------------------|---------000-1--0---| |------------------|--------0--1--0----|
|------------------|-111-333-----------3| |------------------|-111-3-----------3-|
|-0--2--3--5--3--2-|--------------------| |-0--2--3--5--3--2-|-------------------|
|------------------|--------------------| |------------------|-------------------|

  Guitar Tabs J Jamiroquai Chords Music Of The Mind Tabs
 
Buy Jamiroquai CD
Buy Jamiroquai Posters
Buy Jamiroquai Sheet Music

Guitar Tab, Tablature, Lyrics
© 2004 GigaTabs.com
(Tab, Tablature, Lyric)
All songs are the author's own work and represents their interpretation of the song, tablaturas para guitarra. You may use this file for private study, scholarship, research or language learning.