Jaco Pastorius • Blackbird Bass Tabs , Tabs
Tabs & Chords
 Add / Correct - Request Tabs - Links Page - Privacy Policy - Contact Us
Browse Tabs & Chords by Artist:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Jaco Pastorius - Blackbird Bass Tabs

  Giga Tabs.com J Jaco Pastorius Tabs Blackbird Bass Tabs
  Most Popular Tabs, Chords, Bass Tablatures
Jaco Pastorius - Chromatic Fantasy 1 Bass Tab
Jaco Pastorius - Cha Cha Bass Tab
Jaco Pastorius - Okonkole Y Trompa Bass Tab
Jaco Pastorius - Portrait Of Tracy Bass Tab
Jaco Pastorius - Invite Bass Tab
Jaco Pastorius - Blackbird 1 Bass Tab
Jaco Pastorius - Blackbird 2 Bass Tab
Jaco Pastorius - Come On, Come Over Bass Tab
Jaco Pastorius - Slang Bass Tab
Jaco Pastorius - Portrait Of Tracy 2 Bass Tab
Jaco Pastorius - Amerika 1 Bass Tab
Jaco Pastorius - Havona Bass Tab
Jaco Pastorius - Donna Lee Bass Tab
Jaco Pastorius - 6/4 Jam Bass Tab

  Artist: Jaco Pastorius Bass Tabs
Song: Blackbird Bass Tabs
Type: Bass Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Rhythm fig. 1
G||---6-------7-------9--------18---18--|--(18)----18--------18---------
D||*----7-------7-------7-----------14--|--(14)-------14--------14------
A||*------0-0-----0-0-----0-0-----------|-------0--------0-0-------0-0--
E||-------------------------------------|-------------------------------


G--18---------|--11---------14--------13---------16---14--|-(14)----
D-----14------|-----12---------12--------12-----------16--|-(16)----
A--------0-0--|--------0-0--------0-0-------0-0-----------|------0--
E-------------|-------------------------------------------|---------

1____________________2__________
G--14--------14---------14---------|--13--14---11-------||--13--14---11-
D-----16--------15---------15------|--14--14---12------*||--14--14---12-
A--------0-0-------0-0--------0-0--|--0---0----0-------*||--0---0----0--
E----------------------------------|--------------------||--------------


G----/11--|--10---|--9-------9--------8---|------14------------|
D---------|--12---|----11------11-----9---|--/12--------2------|
A---------|--0----|-------0-------0---0---|-------------0------|
E---------|-------|-----------------------|--------------------|


Rest Then repeat whole of rhythm fig. 1, With this fill in the first time bar:

G|--13--14--11------|-----11-9------------------|
D|--14--14--12------|----------11-9-------------|
A|--0---0---0-------|---------------12-9--------|
E|------------------|--------------------12-10--|


Rhythm Fig. 2
G|--19--------19--------14--------14---------|-9--------9---------
D|-----17--------16--------14--------12------|---10-------10------
A|--------0-0-------0-0-------0-0-------0-0--|------0-0------0-0--
E|-------------------------------------------|--------------------


G---11--------11---------|--19--------19--------14--------14---------|
D------12--------12------|-----17--------16--------14--------12------|
A---------0-0-------0-0--|--------0-0-------0-0-------0-0-------0-0--|
E------------------------|-------------------------------------------|

1___________________2_______
G|-9--------9--------8-------8---------||-9--------9----------8--|-------|
D|---10-------10-------9-------9------*||---10-------10-------9--|-1-bar-|
A|------0-0------0-0-----0-0-----0-0--*||------0-0------0-0---0--|-rest--|
E|-------------------------------------||------------------------|-------|

Then Rhythm fig. 1, Skip first time bar, then rest, then: Rhythm fig. 3 4
4 All 16th notes
G|--6-------7-------9-------18---------|--18--------18---------
D|----7-------7-------7--------16------|-----17--------16------
A|------0-0-----0-0-----0-0-------0-0--|--------0-0-------0-0--
E|-------------------------------------|-----------------------


G|--18---------14---------11-------14--------|--13--------16---------
D|-----14---------12---------7--------9------|-----11--------15------
A|--------0-0--------0-0-------0-0------0-0--|--------0-0-------0-0--
E|-------------------------------------------|-----------------------
G--14--------14---------|--12--14----9--------
D-----16--------15------|---------------------
A--------0-0-------0-0--|------------8--------
E-----------------------|---------------------

Bass 1 holds the double stop, and bass 2 comes in with this riff:
G|------------------|----------------17-------17-
D|------------17-19-|-19-17-19-19-------19-19----
A|---------19-------|----------------------------
E|------------------|----------------------------

bass 2
G--19-17-------------------|--------
D--------19-19-17-19-19-17-|--------
A--------------------------|-19-17—
E--------------------------|--------

After riff go to Rhythm fig. 1,(this riff slightly overlaps into Rhythm 1)

  Guitar Tabs J Jaco Pastorius Chords Blackbird Tabs
 
Buy Jaco Pastorius CD
Buy Jaco Pastorius Posters
Buy Jaco Pastorius Sheet Music

Guitar Tab, Tablature, Lyrics
© 2004 GigaTabs.com
(Tab, Tablature, Lyric)
All songs are the author's own work and represents their interpretation of the song, tablaturas para guitarra. You may use this file for private study, scholarship, research or language learning.