Fahey John • Joe Kirby Blues 1 Tabs , Tabs
Tabs & Chords
 Add / Correct - Request Tabs - Links Page - Privacy Policy - Contact Us
Browse Tabs & Chords by Artist:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Fahey John - Joe Kirby Blues 1 Tabs

  Giga Tabs.com F Fahey John Tabs Joe Kirby Blues 1 Tabs
  Most Popular Tabs, Chords, Bass Tablatures
Fahey John - In Christ There Is 1 Tabs
Fahey John - In Christ There Is Tabs
Fahey John - The Yellow Princess 1 Tabs
Fahey John - Joe Kirby Blues 1 Tabs
Fahey John - Desperate Man Blues Tabs
Fahey John - The Yellow Princess Tabs
Fahey John - Sligo River Blues 1 Tabs
Fahey John - Joe Kirby Blues Tabs
Fahey John - Sligo River Blues Tabs
Fahey John - Desperate Man Blues 1 Tabs

  Artist: Fahey John Guitar Tabs
Song: Joe Kirby Blues 1 Tabs
Type: Guitar Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Joe Kirby Blues
by John Fahey


John Fahey has a genius for simple beauty and this tune, from his old
Takoma LP DAYS HAVE GONE BY, is a prime example. This was tabbed by
Dave Cohen (user643309@aol.com) and transcribed by me.

Dave suggests these fingerings (T = thumb, I = index, M = middle,
R= ring, L = little, O = open string):

Am in Part A: D7 in Part A: Am in Part B
3 M O 5 I
3 M 3 I 8 L
2 I 5 L O
O O 7 M
O 5 R O
O O O



John Boston



JOE KIRBY BLUES


D E Am PART A =

----5---5--5---3--3--3---0--0--0------|--------------------|----------
----7---7--7---5--5--5---0--0--0------|---5--5--3h5--5--5--|----------
----7---7--7---5--5--5---1--1--1------|------2-------------|----------
----7---7--7---5--5--5---2--2--2------|--------------------|----------
-------------------------2--2--2---0--|--------------0-----|----------
-------------------------0--0--0------|--------------------|----------
=


=

----------------------5--3-----|--------------------------------------
---3h5--5--5--5--3h5--------5--|--------------------------------------
2-------------2-------------2--|--------------------------------------
-------------------------------|--------------------------------------
--------0-------------0--------|--------------------------------------
-------------------------------|--------------------------------------
=


D7 roll =

--------------------------------------|-------------------------------
-3--------3---3-----3--3--3--------3--|-------------------------------
-------5------5--5--------------5-----|-------------------------------
--------------0--------------0--------|-------------------------------
----5------------------5--------------|-------------------------------
--------------------------------------|-------------------------------
=


=

------------------0-----------|---------------------------------------
------3--3-----3-----3--------|---------------------------------------
---5--------5--------------0--|---------------------------------------
---------0--------------0-----|---------------------------------------
5-----------------5-----------|---------------------------------------
------------------------------|---------------------------------------
=


F6 bend Am =

-----------------------------------|--0-------------------|-----------
---------3--3-----3--3--3-----1h3--|--0------------8------|-----------
------2--------2-------------------|---------------9------|-----------
------------3--------------3-------|-----2--2--2----------|-----------
-----------------------------------|------------------7---|-----------
0-h1-----------------1-------------|--0------------0------|-----------
=


roll PART A' quick roll then arpeggio =

-5-----------------------------5-----------------5--------------------
-5-----------------------------5--5-----------5-----5-----------------
-------------------------------------5-----5-----------5--------------
----------------------------------------7-----------------------------
-0---0-----5-----5------5---0--7--------0--------0--------------------
--------7-----7------7------------------------------------------------
=


repeat A and A' go to Part B =

-------------|---------------|----------------------------------------
-------------|---------------|----------------------------------------
-------------|---------------|----------------------------------------
-2-----------|---------------|----------------------------------------
-------------|---0-----------|----------------------------------------
-0-----------|---------------|----------------------------------------
=


PART B roll roll =

-5--5-----5---5--5--------5--|------5---5----5--7--5-- -----5--|------
-------8------8--------8-----|----8--------8----8---------8----|------
----0---------------0--------|----------0--------------0-------|------
--------------7--------------|-7----------------7--------------|------
-----------------------------|---------------------------------|------
-----------------------------|---------------------------------|------
C
=

roll =

------5--5-----5--5--5--------5--|--5--5--5---------5--|--------------
---8--------8--------------8-----|--8--8--8--7--7---7--|--------------
---------7--------------7--------|-----------7--7------|--------------
0-----------------0--------------|--0--0--0--0--0---0--|--------------
---------------------------------|---------------------|--------------
---------------------------------|---------------------|--------------
=


roll E Am =

------5--5-----5---5--5--------5--|--5--5--5---4--4--4---5--|---------
---6--------6------6--------6-----|--5--5--5---5--5--5---5--|---------
---------7---------------7--------|----------------------5--|---------
0------------------0--------------|--0--0--0-------------7--|---------
----------------------------------|----------------------0--|---------
----------------------------------|------------0--0--0------|---------
=


repeat parts A', A, B, A', A up to E chd bend =

-|--------------------------------|--0------------------|-------------
-|--------------------------------|--0------------8-----|-------------
-|--------------------------------|---------------9-----|-------------
-|--------------------------------|-----2--2--2---------|-------------
-|--------------------------------|------------------7--|-------------
-|--------------------------------|--0------------0-----|-------------
=


=

5--8--5--------------------------------5--||--------------------------
5--------8--5--------------------------5--||--------------------------
5--------------7--5--------------------7--||--------------------------
7--------------------7--5-----7-----5--7--||--------------------------
---------------------------7-----7-----0--||--------------------------

  Guitar Tabs F Fahey John Chords Joe Kirby Blues 1 Tabs
 
Buy Fahey John CD
Buy Fahey John Posters
Buy Fahey John Sheet Music

Guitar Tab, Tablature, Lyrics
© 2004 GigaTabs.com
(Tab, Tablature, Lyric)
All songs are the author's own work and represents their interpretation of the song, tablaturas para guitarra. You may use this file for private study, scholarship, research or language learning.