Balzac • Day The Eath Caught Fire Tabs , Tabs
Tabs & Chords
 Add / Correct - Request Tabs - Links Page - Privacy Policy - Contact Us
Browse Tabs & Chords by Artist:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Balzac - Day The Eath Caught Fire Tabs

  Giga Tabs.com B Balzac Tabs Day The Eath Caught Fire Tabs
  Most Popular Tabs, Chords, Bass Tablatures
Balzac - 13 Ghosts Tabs
Balzac - Blood Mind Blood Bath Chords
Balzac - Dark Tabs
Balzac - The Bleeding Light - The Children Of The Night Chords
Balzac - Violent Paradise Tabs
Balzac - Wall Chords
Balzac - Get Loose Tabs
Balzac - Came Out Of The Grave Tabs
Balzac - Girl From Horrorwood Tabs
Balzac - Unvarnished Facts Tabs
Balzac - Nowhere 13 Tabs
Balzac - Day The Eath Caught Fire Tabs
Balzac - Monster Tabs
Balzac - Legacy 2 Tabs
Balzac - Out Of The Blue Chords
Balzac - Jet Generation Tabs
Balzac - Beware Of Darkness Tabs

  Artist: Balzac Guitar Tabs
Song: Day The Eath Caught Fire Tabs
Type: Guitar Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Tuning: Standard (E A D G B E)

This is another one of my tabs, hope i did good...enjoy




p.m.=palm mute
x=pick scrape
reg.= regular (no palm mute)
stac.=stacatto


Intro

E|--------------------------------||
B|--------------------------------||
G|----7---------------------------||
D|----7---9-----------------------||
A|----5---9-----------------------||
E|--------7-----------------------||


Verse

E|----------------------------------------------------------------||
B|----------------------------------------------------------------||
G|--7-------------------------------------------------------------||
D|--7---9---99999999999999---9------99999999999999----------------||
A|--5---9---99999999999999---9------99999999999999----------------||
E|------7---77777777777777---7------77777777777777----------------||
p.m. reg. p.m.



E|------------------------------------------------||
B|------------------------------------------------||
G|------------------------------------------------||
D|----5-xxxxxx--5-xxxxxx--5-xxxxxx---5------------||
A|----5-xxxxxx--5-xxxxxx--5-xxxxxx---5------------||
E|----3-xxxxxx--3-xxxxxx--3-xxxxxx---3------------||


Bridge#1


E|----------------------------------------------------------------||
B|----------------------------------------------------------------||
G|--7------------------------- 7--777777-------------------------||
D|--7---9--999999---5--555555---7--777777---7--777777-------------||
A|--5---9--999999---5--555555---5--555555---7--777777-------------||
E|------7--777777---3--333333-------------- 5--555555-------------||
p.m. reg. p.m. reg. p.m. reg. p.m.


E|----------------------------------------------------------------||
B|----------------------------------------------------------------||
G|-----------------------------------------9----------------------||
D|-----9--999999---5--555555---7--777777---9---7------------------||
A|-----9--999999---5--555555---7--777777---7---7------------------||
E|-----7--777777---3--333333---5--555555-------5------------------||
p.m. reg. p.m. reg. p.m. reg.


E|----------------------------------------------------------------||
B|----------------------------------------------------------------||
G|--7------------------------- 7--777777-------------------------||
D|--7---9--999999---5--555555---7--777777---7--777777-------------||
A|--5---9--999999---5--555555---5--555555---7--777777-------------||
E|------7--777777---3--333333-------------- 5--555555-------------||
p.m. reg. p.m. reg. p.m. reg. p.m.

E|----------------------------------------------------------------||
B|----------------------------------------------------------------||
G|----------------------------------------------------------------||
D|-----9--999999---5--555555---7--7-7-7-7-7-7-7-7-7-7-7-7-7-7-----||
A|-----9--999999---5--555555---7--7-7-7-7-7-7-7-7-7-7-7-7-7-7-----||
E|-----7--777777---3--333333---5--5-5-5-5-5-5-5-5-5-5-5-5-5-5-----||
p.m. reg. p.m. reg.


Chorus

E|------------------------------------------------||
B|------------------------------------------------||
G|---7-7-7-7--6-6-6-6--4-4-4-4--------------------||
D|---7-7-7-7--6-6-6-6--4-4-4-4--5-5--7-7----------||
A|---5-5-5-5--4-4-4-4--2-2-2-2--5-5--7-7----------||
E|------------------------------3-3--5-5----------||
stac.


Bridge #2

E|----------------------------------------------------------------||
B|----------------------------------------------------------------||
G|-------------------(elevens)--11~11~11~11~11~11~11--------------||
D|----9--9--9--9--------------------------------------------------||
A|----9--9--9--9--------------------------------------------------||
E|----7--7--7--7--------------------------------------------------||






Song order:

Intro x1
Verse x2
Bridge#1 x2
Chorus x4
Bridge#2 x1
Verse x2
Bridge#1 x2
Chorus x4 (with stacatto)
Chorus x2 (no stacatto)
Chorus x2 (with stacatto)

This one kinda confused me but i got it...ha
thanks again...Mike Cortez

  Guitar Tabs B Balzac Chords Day The Eath Caught Fire Tabs
 
Buy Balzac CD
Buy Balzac Posters
Buy Balzac Sheet Music

Guitar Tab, Tablature, Lyrics
© 2004 GigaTabs.com
(Tab, Tablature, Lyric)
All songs are the author's own work and represents their interpretation of the song, tablaturas para guitarra. You may use this file for private study, scholarship, research or language learning.