Bach Johann Sebastian • First Sonata Bass Tabs , Tabs
Tabs & Chords
 Add / Correct - Request Tabs - Links Page - Privacy Policy - Contact Us
Browse Tabs & Chords by Artist:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

Bach Johann Sebastian - First Sonata Bass Tabs

  Giga Tabs.com B Bach Johann Sebastian Tabs First Sonata Bass Tabs
  Most Popular Tabs, Chords, Bass Tablatures
Bach Johann Sebastian - Musette Tabs
Bach Johann Sebastian - Aria Tabs
Bach Johann Sebastian - Heart Ever Faithful Tabs
Bach Johann Sebastian - Fugue In Dm Tabs
Bach Johann Sebastian - Terracata (Intro) Tabs
Bach Johann Sebastian - Orchestral Suite No 2 Bwv 106 Tabs
Bach Johann Sebastian - T W T C Prelude Tabs
Bach Johann Sebastian - Sarabande Tabs
Bach Johann Sebastian - Violin Concerto In Dm Tabs
Bach Johann Sebastian - Lute Suite Gigue Tabs
Bach Johann Sebastian - Prelude No Tabs
Bach Johann Sebastian - Toccata And Fugue Tabs
Bach Johann Sebastian - Minuet In G Tabs
Bach Johann Sebastian - Crab Canon Tabs
Bach Johann Sebastian - Gavotte Tabs
Bach Johann Sebastian - Badinerie Tabs
Bach Johann Sebastian - Violin Concerto In E Bwv 104 Tabs
Bach Johann Sebastian - Prelude Tabs
Bach Johann Sebastian - Minuet In D Minor Bass Tabs
Bach Johann Sebastian - Air Suite Tabs

  Artist: Bach Johann Sebastian Guitar Tabs
Song: First Sonata Bass Tabs
Type: Guitar Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Last movement of J.S. Bach's First Sonata for Unaccompanied Violin
1st section
Transcribed for bass by Marc A. Pelath (mpelath@ucs.indiana.edu)



--12--15--12------12----|------------------------|------------------------|
--------------12------12|--8---12--8-------8-----|------------------------|
------------------------|--------------10------10|------10----------------|
------------------------|------------------------|--10------10--6---10--6-|

------------------3---7-|--12--------------------|----------------------11|
--------------5---------|------12--10--8---------|------------------12----|
------1---5-------------|------------------12--10|--9-------9---12--------|
--3---------------------|------------------------|------10----------------|

--14--------------------|----------------------12|--15--12--------------12|
------13--12--10--------|--------------8---12----|----------13------13----|
------------------13--12|--10------10------------|--------------15--------|
------------------------|------10----------------|------------------------|

--14--10--------------10|--12--8---------------8-|------12--11--12--14----|
----------12------12----|----------10------10----|----------------------10|
--------------13--------|--------------12--------|------------------------|
------------------------|------------------------|--10--------------------|

------------------------|------10--9---10--12----|------------------------|
------10--8---10--12----|----------------------8-|------8---7---8---10----|
--10------------------8-|------------------------|--8-------------------6-|
------------------------|--8---------------------|------------------------|

------8---7---8---10----|------------------------|--5-------5---8---5---8-|
----------------------6-|--------------5-------5-|------5-----------------|
------------------------|--6-------6-------6-----|------------------------|
--6---------------------|------6-----------------|------------------------|

------------------------|--7-------7---10--7---10|------------------------|
--------------7-------7-|------7-----------------|--------------8-------8-|
--8-------8-------8-----|------------------------|--10------10------10----|
------8-----------------|------------------------|------10----------------|

--8-------8---12--8---12|------------------------|--10------10--14--10--14|
------8-----------------|--------------10------10|------10----------------|
------------------------|--12------12------12----|------------------------|
------------------------|------13----------------|------------------------|

--------------15--14--15|--------------15--14--15|--------------15--14--15|
------------------------|------------------------|--12--13--15------------|
--13--15--17------------|--15--17--18------------|------------------------|
------------------------|------------------------|------------------------|

--------------15--14--15|--------------12--10----|------------------------|
--13--15--17------------|------10--13----------13|--12------13------15----|
------------------------|--12--------------------|------13------13------11|
------------------------|------------------------|------------------------|

------------------------|------------------------|----------------------5-|
------7---8-----------7-|------------------------|------5---4-------------|
--10----------5---------|------5---3-------------|--------------7---5-----|
------------------8-----|--6-----------6---5---3-|--5---------------------|

--------------10--9---7-|--6---15--14--12--------|--10------12------14----|
--8---7---5-------------|------------------15--14|------12------12------10|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|

------14--12--10--------|--9-------10------12----|------12--10--9---------|
--9---------------14--12|------10------10------8-|--7---------------12--11|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|

--7-------9-------10----|------10--9---7---6-----|--6-------7-------9-----|
------8-------8-------7-|--5-------------------9-|------7-------7-------5-|
------------------------|------------------------|------------------------|
------------------------|------------------------|------------------------|

------7---3-----------5-|------3-----------------|------------------------|
--3-----------5---------|----------5-----------7-|------5---------------3-|
------------------7-----|--5-----------7---3-----|----------7---4---------|
------------------------|------------------------|--6---------------5-----|

------------------------|------------------------|------------------------|
------3---2-------------|------0-------2-------3-|------2-------3-------5-|
--------------5---4---2-|--0-------4-------5-----|--0-------5-------7-----|
--3---------------------|------------------------|------------------------|

------------------------|------------------------|------------------------|
------3-------5-------7-|------5-------7-------9-|------8---7-------------|
----------7-------8-----|----------9-------10----|--------------10--8---7-|
--5---------------------|--6---------------------|--9---------------------|

----------------------10|--14--------------------|------------------------|
------------------12----|------10----------11----|--12--------------------|
--8-------8---12--------|----------12------10----|--9---------------------|
------10----------------|------------------------|--10--------------------|



Marc A. Pelath, The Thieving Magpie TANSTAAFL!
"If their lives were exotic and strange,
They would likely have gladly exchanged them
For something a little more plain, maybe something a little more sane."
---Rush

  Guitar Tabs B Bach Johann Sebastian Chords First Sonata Bass Tabs
 
Buy Bach Johann Sebastian CD
Buy Bach Johann Sebastian Posters
Buy Bach Johann Sebastian Sheet Music

Guitar Tab, Tablature, Lyrics
© 2004 GigaTabs.com
(Tab, Tablature, Lyric)
All songs are the author's own work and represents their interpretation of the song, tablaturas para guitarra. You may use this file for private study, scholarship, research or language learning.