3 Doors Down • Down Poison 1 Tabs , Tabs
Tabs & Chords
 Add / Correct - Request Tabs - Links Page - Privacy Policy - Contact Us
Browse Tabs & Chords by Artist:   A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9

3 Doors Down - Down Poison 1 Tabs

  Giga Tabs.com 0-9 3 Doors Down Tabs Down Poison 1 Tabs
  Most Popular Tabs, Chords, Bass Tablatures
3 Doors Down - Down Poison 1 Tabs
3 Doors Down - Here Without You Intro Tabs
3 Doors Down - Kryptonite 1 Tabs
3 Doors Down - The Road Im On 2 Bass Tab
3 Doors Down - Away From The Sun 1 Tabs
3 Doors Down - By My Side 1 Tabs
3 Doors Down - Loser Chords
3 Doors Down - Be Like That Intro Tabs
3 Doors Down - Down Poison (Intro) Tabs
3 Doors Down - When Im Gone Rythm Part Tabs
3 Doors Down - I Feel You Tabs
3 Doors Down - Loser Solo Tabs
3 Doors Down - Life Of My Own Tabs
3 Doors Down - When I'M Gone 14 Tabs
3 Doors Down - Kryptonite (Intro) Tabs
3 Doors Down - Let Me Go Tabs
3 Doors Down - Somewhere In Between Bass Tab
3 Doors Down - Smack Bass Tabs
3 Doors Down - Here Without You Chords
3 Doors Down - Sarah Yelling Tabs

  Artist: 3 Doors Down Guitar Tabs
Song: Down Poison 1 Tabs
Type: Guitar Tabs
#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#

Down Poisen

Moderately 86

INTRO
begin


Gtr.1&2(w/dist) pm single notes
e|--------------------------------|
b|--------------------------------|
g|--------------------------------|
d|----------------5-------4-------|
A|----------------3-------2-------|
E|------------0-0-----0-0-----3-2-|



|Rhy.Fig.1
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0-------------------------------|
|2-------------------------------|0---------------5-------4-------|
|2-------------------------------|----------------3-------2-------|
|0---------------------------0-0-|3-----------3-3-----0-0-----3-2-|



end Rhy.Fig.1|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|0-------------------------------|
|2-------------------------------|0---------------5-------4-------|
|2-------------------------------|----------------3-------2-------|
|0---------------------------0-0-|3-----------3-3-----0-0-----3-2-|



Gtr.3(clean)
|----0-------0-------0-------0---|----0-------0-------0-----------|
|--------0-----0---------0-----0-|--------0-----0---0-----0-------|
|1-----1---1-------1---1---------|------1---1-----------1---1-----|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|Acous.Gtr.1 |
|0-------0---0-0-------------0-0-|0-----------0-0-------------0-0-|
|0-------0---0-0-------------0-0-|0-----------0-0-------------0-0-|
|1-------1---1-1-------------1-1-|1-----------1-1-------------1-1-|
|2-------2---2-2-------------2-2-|2-----------2-2-------------2-2-|
|2-------2---2-2-------------2-2-|2-----------2-2-------------2-2-|
|0-------0---0-0-------------0-0-|0-----------0-0-------------0-0-|
|Gtr.1&2 |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2-------------------------------|(2)-----------------------------|
|2-------------------------------|(2)-----------------------------|
|0-------------------------------|(0)-----------------------------|




Gtr.3
|------3-----------3---------3-0-|----0---------------------------|
|----3---3---3-3---3---3-3---3-0-|1-----1-0H1---0-------0---0---3-|
|----------0---0-------0-0-------|------------0-------0-----------|
|0-----------------------0-------|--------------------------------|
|--------------------------------|----------------2---------------|
|3-------------------------------|--------------------------------|
|Gtr.4 |
|------------------------0-------|--------------------------------|
|------------------0-------------|----1---0H1---0-----------------|
|----------------------0---------|------0-----0---------0-------0-|
|0-------------------------------|--------------------4-------0-0-|
|--------------------------------|3---------------2-----------0---|
|3-------------------------------|------------------------3-------|
|Acous.Gtr.1 |
|3-----------3-3-----------------|0-----------------------3-----3-|
|0-----------0-0-----------------|1---------------3-------0-----0-|
|0-----------0-0-----------------|0---------------0-------0-----0-|
|0-----------0-0-----------------|2---------------0-------0-----0-|
|2-----------2-2-----------------|3---------------2-------2-----2-|
|3-----------3-3-----------------|------------------------3-----3-|
Gtr.1&2 fade out

end


VERSE
begin

Gtr.3&4&Acous.Gtr.1
|--------------------------------|0-------------0-----------------|
|0-------------0---------------0-|0-------------0---0---0---------|
|1-------------1---------------2-|1-------------1---1---1-----1-0-|
|2-----------2-2-------------2-1-|2-------------2---2---2-----2-0-|
|2-----------2---------------2---|2-----------2---------------2-0-|
|0-----------0---------------0---|0-----------0---------------0---|




|3-------------3-----------------|--------------------------------|
|0-------0-----0---0-----0---0---|----1---0H1---0-------0---------|
|0-------0-----0---0-----0-------|------0-----0-------0---------0-|
|0-------0-----0---0---0-0-------|----------------------------0-0-|
|--------------------------------|3---------------2-------2---0---|
|3-------3---3-------------------|------------------------3-------|




|Rhy.Fig.2
|--------------------------------|--------------0-----------------|
|0-------------0---------------0-|0-------------0---0-------------|
|1-------------1---------------1-|1-------------1---1---1-----1-0-|
|2-----------2-2-------------2-2-|2-------------2---2---2-----2-0-|
|2-----------2---------------2---|2-----------2---------------2-0-|
|0-----------0---------------0---|0-----------0---------------0---|




|w/dist. endRhy.Fig.2|
|3-------------3-----------------|--------------------------------|
|0-------0-----0---0-----0-------|----1---0H1---------------------|
|0-------0-----0---0---0-0-------|------0-------------------------|
|0-------0-----0-------0---------|----------------5-------4-------|
|--------------------------------|3---------------3-------2-------|
|3-------3---3-------------------|------------0-0-----0-0-----3-3-|
pm--- --- ---


end

PRE-CHORUS
begin

Rhy.Fig.1(3 1/2x)

end

CHORUS
begin
|Rhy.Fig.3B
|--------------------------------|0-----0-0-0-0---0-0-0-0-0---0-0-|
|--------------------------------|0-----0-0-0-1---1-1-1-1-1---1-1-|
|--------------------------------|0-----0-0-0-0---0-0-0-0-0---0-0-|
|--------------------------------|2-----2-2-2-2---2-2-2-2-2---2-2-|
|--------------------------------|2-----2-2-2-3---3-3-3-3-3---3-3-|
|--------------------------------|0-----0-0-0---------------------|
| |Rhy.Fig.3 |
|--------------------------------|--------------------------------|
|--------------------------------|------------------------1---0---|
|--------------------------------|--------0-----------0-----------|
|--------------------------------|----2-----------2---------------|
|--------------------------------|------------3-------------------|
|--------------------------------|0-------------------------------|
| |Rhy.Fig.3A |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0-------------------------------|--------------------------------|
|0---------------5-----------0---|2-------2---5---------------4-4-|
|----------------3-------0H2-----|------------3---------------2-2-|
|3-----------3-3-----0-0---------|----0---------------------------|




end Rhy.Fig.3B|
|0---0-0-0-0---------------------|0-----0-0-0-0---0-0-0-0-0---0-0-|
|0---0-0-0-0-0---0-0-0-0-0---0-0-|0-----0-0-0-1---1-1-1-1-1---1-1-|
|2---2-2-2-2-0---0-0-0-0-0---0-0-|0-----0-0-0-0---0-0-0-0-0---0-0-|
|2---2-2-2-2-4---4-4-4-4-4---4-4-|2-----2-2-2-2---2-2-2-2-2---2-2-|
|0---0-0-0-0-2---2-2-2-2-2---2-2-|2-----2-2-2-3---3-3-3-3-3---3-3-|
|--------------------------------|0-----0-0-0---------------------|
| end Rhy.Fig.3|
|--------------------------------|--------------------------------|
|--------0---------------0-------|------------------------1---0---|
|----------------------------0---|--------0-----------0-----------|
|----2-------4-------4-----------|----2-----------2---------------|
|0---------------2---------------|------------3-------------------|
|--------------------------------|0-------------------------------|
| end Rhy.Fig.3A|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2-----------4---------------0---|2-------2---5---------------4-4-|
|0-----------2-----------0H2-----|------------3---------------2-2-|
|--------------------------------|----0---------------------------|



_______________________________ ________________________________
|1. |2.3.
| |
|0-0-0-0-0-0---------------------|0---0-0-0-0---------------------|
|0-0-0-0-0-0-0-------------------|0---0-0-0-0-0---0-0-0-0-0---0-0-|
|2-2-2-2-2-2-0-------------------|2---2-2-2-2-0---0-0-0-0-0---0-0-|
|2-2-2-2-2-2-4-------------------|2---2-2-2-2-4---4-4-4-4-4---4-4-|
|0-0-0-0-0-0-2-------------------|0---0-0-0-0-2---2-2-2-2-2---2-2-|
|--------------------------------|--------------------------------|
| |
|--------------------------------|--------------------------------|
|--------0---------------0-------|--------0---------------0-------|
|----------------------------0---|----------------------------0---|
|----2-------4-------4-----------|----2-------4-------4-----------|
|0---------------2---------------|0---------------2---------------|
|--------------------------------|--------------------------------|
| |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2-----------4-------------------|2-----------4---------------0---|
|0-----------2-------------------|0-----------2-----------0H2-----|
|--------------------------------|--------------------------------|

end


SOLO
begin

|12----------12------12------12----|
|12----------12------12------12----|
|14fb--------14fb----14fb----14fb--|
|----------------------------------|
|----------------------------------|
|----------------------------------|



__________
/ \
|--12-12---12-12-12----------------15-15fbrp12----17-|
|--12-12---12-12-12----------------------------15----|
|-----14FB-------14(14)14fbrp12----------------------|
|-------------------------------14-------------------|
|----------------------------------------------------|
|----------------------------------------------------|




|17fbrp15----------------------------------------|
|---------17-17~~~~(17)\-------------------------|
|------------------------4hbr~~~~~~(4)p2---------|
|----------------------------------------4hbr~~~~|
|------------------------------------------------|
|------------------------------------------------|



|-----------------------------------|
|-----------------------------------|
|---------------7/9-9-9/11-11-11-12-|
|(4)\-------0-----------------------|
|---------------5/7-7-7/-9--9--9-10-|
|-----------------------------------|




|-------------------------------------------|
|-------------------------------------------|
|12-12/14-14-14/16-16/17-16------14---16/17-|
|-------------------------------------------|
|10-10/12-12-12/14-14/15-14------12---14/15-|
|-------------------------------------------|




|------------------------------------|
|------------------------------------|
|16------14--------------------------|
|------------------------------------|
|14------12----------7\5-0-2-0-------|
|------------------------------3-3---|


_______
/
|------------12-------------15---------12-------|
|------------15fb----------------------15fb-----|
|4----------------------------------------------|
|2----------------------------------------------|
|2-------2--------------------------------------|
|0-------0--------------------------------------|



____________
\ _______6_________ _______6______
|--------12-15-15p14p12-------------------------|
|--------15-------------15p13p12--------------0-|
|--------------------------------14p12p11-------|
|-----------------------------------------14p0--|
|-----------------------------------------------|
|-----------------------------------------------|


end


OUTRO
begin


|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------------0-|------------------------------0-|
|2-2---x-x-x-2-2---x-x-x-x-x-x-0-|2-2-x-x-x-x-2-2-x-x-x-x-x-x-x-0-|
|2-2---x-x-x-2-2---x-x-x-x-x-x-0-|2-2-x-x-x-x-2-2-x-x-x-x-x-x-x-0-|
|0-0---x-x-x-0-0---x-x-x-x-x-x---|0-0-x-x-x-x-0-0-x-x-x-x-x-x-x---|



|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------------0-|--------------------------------|
|2-2-x-x-x-x-2-2-x-x-x-x-x-x-x-0-|2-2-x-x-x-x-2-2-----------------|
|2-2-x-x-x-x-2-2-x-x-x-x-x-x-x-0-|2-2-x-x-x-x-2-2-----------------|
|0-0-x-x-x-x-0-0-x-x-x-x-x-x-x---|0-0-x-x-x-x-0-0-----------------|

end


H=hammer on
p=pull off
fb=full bend
fbrp=full bend release pull off
_____
/ \ = hold bending and then release

All bars are so written(solo excepted!!) that for example
this: 2--- is a 1/4 note or this: 2- is a 1/8 note etc....

  Guitar Tabs 0-9 3 Doors Down Chords Down Poison 1 Tabs
 
Buy 3 Doors Down CD
Buy 3 Doors Down Posters
Buy 3 Doors Down Sheet Music

Guitar Tab, Tablature, Lyrics
© 2004 GigaTabs.com
(Tab, Tablature, Lyric)
All songs are the author's own work and represents their interpretation of the song, tablaturas para guitarra. You may use this file for private study, scholarship, research or language learning.